-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Decomposition of inverse housing affordability index
Date | Inverse housing affordability index | Impact of nominal wage | Impact of interest rates | Impact of RRE prices | Quarterly change of the index |
---|---|---|---|---|---|
06/2006 | 127.416762 | 3.842391 | -3.993020 | -7.039271 | -7.289974 |
09/2006 | 120.628901 | 0.378572 | -5.876557 | -1.329987 | -6.787861 |
12/2006 | 109.489027 | 3.499487 | -3.709704 | -10.850627 | -11.139874 |
03/2007 | 101.463653 | 3.170856 | 1.299417 | -12.037661 | -8.025374 |
06/2007 | 92.724981 | 2.126623 | 3.578322 | -13.736130 | -8.738673 |
09/2007 | 84.601710 | 0.880621 | 0.767744 | -9.607382 | -8.123271 |
12/2007 | 78.672436 | 2.423218 | -0.199378 | -7.939247 | -5.929274 |
03/2008 | 74.819853 | 2.577688 | 0.046399 | -6.268970 | -3.852583 |
06/2008 | 76.738741 | 2.092813 | -0.154181 | -0.015042 | 1.918888 |
09/2008 | 78.005335 | 0.512974 | -1.885413 | 2.700375 | 1.266594 |
12/2008 | 83.534626 | 1.207803 | -0.135920 | 4.399182 | 5.529291 |
03/2009 | 92.111158 | 1.685779 | 1.993899 | 4.649564 | 8.576532 |
06/2009 | 102.164729 | 2.859123 | 1.225710 | 5.676607 | 10.053570 |
09/2009 | 106.544496 | -0.519442 | 1.864223 | 3.005186 | 4.379767 |
12/2009 | 110.936166 | 0.739551 | 1.775822 | 1.820774 | 4.391670 |
03/2010 | 112.815193 | 0.659951 | 1.604472 | -0.387008 | 1.879027 |
06/2010 | 116.514574 | 1.169249 | 1.865674 | 0.628116 | 3.699381 |
09/2010 | 117.530237 | 1.245712 | 0.005345 | -0.232949 | 1.015663 |
12/2010 | 124.181157 | 1.439862 | 4.292836 | 0.825020 | 6.650920 |
03/2011 | 122.004397 | -1.030775 | 1.347437 | -2.476146 | -2.176760 |
06/2011 | 123.585609 | 1.112597 | 0.030527 | 0.433745 | 1.581212 |
09/2011 | 124.739615 | -0.124067 | -0.435618 | 1.721043 | 1.154007 |
12/2011 | 124.046773 | 0.196242 | -2.027879 | 1.159033 | -0.692843 |
03/2012 | 126.256415 | 1.544844 | -0.475193 | 1.136166 | 2.209642 |
06/2012 | 132.233668 | 0.587631 | 4.532302 | 0.803507 | 5.977253 |
09/2012 | 130.038683 | -0.408867 | -1.847706 | 0.056843 | -2.194984 |
12/2012 | 136.188379 | 1.359674 | 4.340066 | 0.387458 | 6.149696 |
03/2013 | 135.765910 | 1.421467 | -1.741622 | -0.084345 | -0.422469 |
06/2013 | 144.888940 | 1.287367 | 7.696864 | 0.061698 | 9.123030 |
09/2013 | 145.039693 | 0.109252 | 0.408396 | -0.365894 | 0.150753 |
12/2013 | 147.804864 | 0.653452 | 0.734699 | 1.360656 | 2.765171 |
03/2014 | 152.370236 | 2.103926 | 1.929588 | 0.490904 | 4.565372 |
06/2014 | 159.536367 | 2.189877 | 5.164561 | -0.250328 | 7.166132 |
09/2014 | 162.248111 | 1.970591 | 1.491685 | -0.752538 | 2.711744 |
12/2014 | 170.248819 | 1.804960 | 5.538705 | 0.569436 | 8.000707 |
03/2015 | 171.355429 | 1.087622 | 2.171261 | -2.125289 | 1.106611 |
06/2015 | 171.718183 | 1.208603 | 2.531094 | -3.321951 | 0.362754 |
09/2015 | 172.345630 | 1.443215 | 1.674243 | -2.459235 | 0.627447 |
12/2015 | 171.396969 | 2.274325 | 0.836200 | -3.997811 | -0.948661 |
03/2016 | 174.957128 | 1.644888 | 4.248147 | -2.294218 | 3.560159 |
06/2016 | 181.615540 | 1.425509 | 9.592079 | -4.172698 | 6.658412 |
09/2016 | 177.587737 | 1.712434 | -1.552681 | -4.169586 | -4.027804 |
12/2016 | 175.191637 | 2.014276 | 1.265987 | -5.587070 | -2.396099 |
03/2017 | 170.848301 | 1.733658 | 0.501082 | -6.499938 | -4.343336 |
06/2017 | 170.425709 | 2.399559 | 0.680072 | -3.449404 | -0.422591 |
09/2017 | 170.509779 | 2.155779 | 0.051387 | -2.096586 | 0.084069 |
12/2017 | 171.418617 | 2.766021 | 1.521329 | -3.319250 | 0.908839 |
03/2018 | 171.839038 | 3.241251 | 1.967814 | -4.682543 | 0.420421 |
06/2018 | 171.245972 | 3.167272 | 0.677544 | -4.352665 | -0.593066 |
09/2018 | 169.656242 | 1.546620 | 0.861282 | -3.949694 | -1.589730 |
12/2018 | 167.583934 | 3.042963 | 0.548909 | -5.556073 | -2.072309 |
03/2019 | 166.838710 | 3.823455 | -0.180419 | -4.290970 | -0.745224 |
06/2019 | 166.628387 | 4.646506 | 0.000000 | -4.725230 | -0.210322 |
09/2019 | 168.705587 | 2.381548 | 2.050991 | -2.322463 | 2.077200 |
12/2019 | 171.534371 | 3.531083 | 3.142590 | -3.760444 | 2.828783 |
03/2020 | 171.251977 | 4.907338 | 1.377915 | -6.372120 | -0.282394 |
06/2020 | 166.432584 | -0.583845 | -0.746227 | -3.519145 | -4.819393 |
09/2020 | 165.952911 | 0.989347 | 0.000000 | -1.460339 | -0.479673 |
12/2020 | 168.375093 | 2.952036 | 2.376460 | -2.856153 | 2.422182 |
03/2021 | 157.023927 | 2.024399 | 0.678875 | -13.839734 | -11.351166 |
06/2021 | 159.380843 | 4.546221 | 0.115021 | -2.241082 | 2.356916 |
09/2021 | 155.034094 | 2.217740 | 0.819910 | -7.256978 | -4.346749 |
12/2021 | 145.377568 | 3.245703 | 0.284731 | -12.898696 | -9.656526 |
03/2022 | 136.538438 | 3.262749 | -1.641647 | -10.311023 | -8.839130 |
06/2022 | 119.568119 | 2.833940 | -9.412387 | -10.728777 | -16.970319 |
09/2022 | 108.396531 | 0.869302 | -11.283745 | -0.740078 | -11.171588 |
12/2022 | 105.409743 | 2.139008 | -7.106877 | 2.226232 | -2.986788 |
03/2023 | 106.865027 | 3.423594 | -5.336993 | 3.613559 | 1.455284 |
06/2023 | 109.590327 | 2.946834 | -3.884013 | 3.806781 | 2.725300 |
09/2023 | 106.990621 | -1.373831 | -1.480857 | 0.242698 | -2.599706 |
12/2023 | 108.369568 | 3.430029 | -1.663784 | -0.328696 | 1.378947 |
03/2024 | 113.294216 | 4.131823 | -0.180636 | 0.945920 | 4.924648 |
06/2024 | 113.309823 | 2.267510 | 0.661386 | -2.852451 | 0.015607 |
Date |
Inverse housing affordability index – factors
Individual components can be filtered by clicking on the chart legend.
-
Methodology
This index illustrates the share of the disposable household income and the debt service that is required to repay a notional loan for the purchase of a flat. It also illustrates the impact of changes in average wage, interest rate and real estate price. In case of the inverse housing affordability index, higher value means improving affordability of properties financed by mortgage loans.
Inverse housing affordability index
Individual components can be filtered by clicking on the chart legend.