-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Macroeconomic model of RRE prices
Date | Macroeconomic model | Macroeconomic model with interest rates remaining at their February 2022 level | Price of flats for sale |
---|---|---|---|
06/2006 | 777.520052 | 777.520052 | 665.016600 |
09/2006 | 768.927665 | 768.927665 | 691.799400 |
12/2006 | 764.941757 | 764.941757 | 775.611400 |
03/2007 | 757.919955 | 757.919955 | 883.115300 |
06/2007 | 748.539123 | 748.539123 | 997.165600 |
09/2007 | 746.719827 | 746.719827 | 1,114.618000 |
12/2007 | 766.816412 | 766.816412 | 1,235.277000 |
03/2008 | 793.387759 | 793.387759 | 1,311.523000 |
06/2008 | 794.448950 | 794.448950 | 1,282.691000 |
09/2008 | 809.741452 | 809.741452 | 1,233.885000 |
12/2008 | 837.160464 | 837.160464 | 1,166.731000 |
03/2009 | 930.634066 | 930.634066 | 1,093.737000 |
06/2009 | 964.212306 | 964.212306 | 1,041.920000 |
09/2009 | 999.324087 | 999.324087 | 1,015.441000 |
12/2009 | 1,022.838958 | 1,022.838958 | 1,009.669000 |
03/2010 | 988.341564 | 988.341564 | 1,008.546000 |
06/2010 | 1,014.054182 | 1,014.054182 | 1,013.427000 |
09/2010 | 1,021.659079 | 1,021.659079 | 1,005.654000 |
12/2010 | 1,023.355163 | 1,023.355163 | 1,008.229000 |
03/2011 | 989.767252 | 989.767252 | 1,030.972000 |
06/2011 | 987.064129 | 987.064129 | 1,014.510000 |
09/2011 | 993.360330 | 993.360330 | 1,001.471000 |
12/2011 | 958.701517 | 958.701517 | 994.282200 |
03/2012 | 1,003.459129 | 1,003.459129 | 983.933000 |
06/2012 | 1,033.239132 | 1,033.239132 | 981.884900 |
09/2012 | 1,097.380941 | 1,097.380941 | 979.105000 |
12/2012 | 1,051.285828 | 1,051.285828 | 980.239900 |
03/2013 | 1,067.752818 | 1,067.752818 | 980.407300 |
06/2013 | 1,081.004922 | 1,081.004922 | 974.904600 |
09/2013 | 1,094.030027 | 1,094.030027 | 987.377600 |
12/2013 | 1,101.621567 | 1,101.621567 | 965.206000 |
03/2014 | 1,114.287770 | 1,114.287770 | 972.067400 |
06/2014 | 1,123.985636 | 1,123.985636 | 968.334800 |
09/2014 | 1,129.411184 | 1,129.411184 | 977.973900 |
12/2014 | 1,185.368162 | 1,185.368162 | 972.613800 |
03/2015 | 1,225.098735 | 1,225.098735 | 981.471800 |
06/2015 | 1,246.168965 | 1,246.168965 | 1,001.766000 |
09/2015 | 1,265.925131 | 1,265.925131 | 1,033.651000 |
12/2015 | 1,308.063875 | 1,308.063875 | 1,045.973000 |
03/2016 | 1,354.519956 | 1,354.519956 | 1,074.526000 |
06/2016 | 1,400.012444 | 1,400.012444 | 1,083.725000 |
09/2016 | 1,405.052944 | 1,405.052944 | 1,123.915000 |
12/2016 | 1,430.915751 | 1,430.915751 | 1,147.029000 |
03/2017 | 1,427.061930 | 1,427.061930 | 1,190.805000 |
06/2017 | 1,457.762577 | 1,457.762577 | 1,228.561000 |
09/2017 | 1,532.490146 | 1,532.490146 | 1,240.921000 |
12/2017 | 1,548.789185 | 1,548.789185 | 1,256.529000 |
03/2018 | 1,570.332425 | 1,570.332425 | 1,300.980000 |
06/2018 | 1,598.111690 | 1,598.111690 | 1,320.961000 |
09/2018 | 1,648.318028 | 1,648.318028 | 1,348.660000 |
12/2018 | 1,702.577889 | 1,702.577889 | 1,399.212000 |
03/2019 | 1,706.655700 | 1,706.655700 | 1,461.995000 |
06/2019 | 1,748.996795 | 1,748.996795 | 1,481.895000 |
09/2019 | 1,854.935544 | 1,854.935544 | 1,504.759000 |
12/2019 | 1,871.039089 | 1,871.039089 | 1,545.009000 |
03/2020 | 1,862.486622 | 1,862.486622 | 1,620.005000 |
06/2020 | 1,807.892399 | 1,807.892399 | 1,625.193000 |
09/2020 | 1,851.995027 | 1,851.995027 | 1,639.364000 |
12/2020 | 1,932.001341 | 1,932.001341 | 1,695.566000 |
03/2021 | 1,944.517909 | 1,944.517909 | 1,866.391000 |
06/2021 | 2,043.511764 | 2,043.511764 | 1,849.477000 |
09/2021 | 2,125.420283 | 2,125.420283 | 1,990.163000 |
12/2021 | 2,172.643479 | 2,172.643479 | 2,146.500000 |
03/2022 | 2,118.677676 | 2,149.612844 | 2,335.666000 |
06/2022 | 2,074.961894 | 2,202.321087 | 2,482.158000 |
09/2022 | 1,948.704667 | 2,247.213331 | 2,478.490000 |
12/2022 | 1,825.503793 | 2,282.206069 | 2,380.729000 |
03/2023 | 1,719.000922 | 2,288.451834 | 2,319.000000 |
06/2023 | 1,698.708862 | 2,331.598835 | 2,258.000000 |
09/2023 | 1,685.891453 | 2,352.028032 | 2,233.000000 |
12/2023 | 1,753.869495 | 2,455.311687 | 2,291.640000 |
03/2024 | 1,779.441439 | 2,450.468389 | 2,226.885557 |
06/2024 | 1,842.460949 | 2,506.073900 | 2,312.972755 |
Date | Macroeconomic model with interest rates remaining at their February 2022 level |
Macroeconomic model of RRE prices
Individual components can be filtered by clicking on the chart legend.
-
Methodology
This chart illustrates the difference between the supply market price and the estimated demand price resulting from selected factors. The most important factors determining demand are the total number of workers, their disposable income, the interest rate on housing loans or the stock of all household debt. The difference between the macroeconomic model and observed supply price shows the deviation of supply prices from selected fundamentals.