-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Regional housing affordability index
Date | Slovakia | Slovakia, fixed interest rates 3% | Bratislava region | Trnava region | Trenčín region | Nitra region | Žilina region | Banská Bystrica region | Prešov region | Košice region |
---|---|---|---|---|---|---|---|---|---|---|
06/2006 | 22.613662 | -1.079841 | 20.152211 | 27.970325 | 14.495717 | -4.440786 | -1.878814 | 8.051878 | 20.495482 | -5.456679 |
09/2006 | 31.683767 | 1.785048 | 30.363802 | 32.454819 | 16.753860 | 3.885447 | -0.126320 | 19.698758 | 18.234882 | -0.177252 |
12/2006 | 35.965395 | 2.137782 | 33.629679 | 32.371046 | 27.880382 | 8.845366 | 9.764759 | 23.612258 | 29.916083 | 2.937753 |
03/2007 | 39.234182 | 5.754938 | 38.088886 | 33.492794 | 30.992680 | 13.590880 | 15.099077 | 21.295378 | 45.367029 | 9.882107 |
06/2007 | 42.024810 | 11.315454 | 38.464020 | 35.306819 | 34.283562 | 17.143446 | 26.922406 | 35.393029 | 31.596310 | 19.382186 |
09/2007 | 50.874335 | 19.104962 | 45.244514 | 33.369963 | 40.493416 | 31.919718 | 39.236695 | 53.200758 | 42.756526 | 34.587839 |
12/2007 | 57.891431 | 24.385829 | 52.464184 | 40.081771 | 49.042130 | 41.230070 | 44.937306 | 63.480251 | 50.087646 | 48.955557 |
03/2008 | 64.506686 | 29.663542 | 58.556290 | 46.913562 | 55.284630 | 45.477932 | 51.213364 | 64.485245 | 69.494422 | 63.487187 |
06/2008 | 70.198522 | 33.901113 | 61.404483 | 61.819858 | 78.608139 | 65.662478 | 62.596778 | 68.672445 | 83.092681 | 75.454138 |
09/2008 | 71.216307 | 31.706732 | 60.940206 | 69.766995 | 81.588110 | 77.706040 | 65.707285 | 68.258366 | 103.291821 | 70.383213 |
12/2008 | 64.022951 | 25.961975 | 53.962739 | 66.636564 | 84.303801 | 75.077034 | 63.692023 | 69.746573 | 79.207233 | 65.318736 |
03/2009 | 51.504178 | 18.909110 | 40.753407 | 55.266160 | 70.826921 | 63.803215 | 51.332187 | 62.875260 | 61.619936 | 40.276744 |
06/2009 | 42.105975 | 12.856957 | 33.002066 | 45.540579 | 60.267921 | 55.376459 | 48.896316 | 55.128511 | 52.335081 | 32.016040 |
09/2009 | 36.767710 | 10.406921 | 29.563582 | 41.673090 | 47.692539 | 46.706800 | 37.239108 | 43.169531 | 39.091550 | 25.895353 |
12/2009 | 31.409346 | 7.686076 | 28.554178 | 30.730240 | 39.383530 | 31.835752 | 24.742798 | 38.044084 | 29.683960 | 23.618862 |
03/2010 | 26.822775 | 5.266952 | 25.819082 | 26.033939 | 33.838411 | 30.969856 | 21.494361 | 41.272364 | 29.710436 | 20.825387 |
06/2010 | 23.005901 | 3.623531 | 23.091286 | 18.710987 | 27.471337 | 23.201324 | 21.081994 | 42.321062 | 21.148377 | 16.750489 |
09/2010 | 22.721886 | 3.389069 | 22.611029 | 19.493537 | 22.221712 | 22.989786 | 17.748309 | 37.103176 | 19.399964 | 21.099739 |
12/2010 | 16.147147 | 1.065463 | 15.522086 | 16.277699 | 24.791863 | 8.547489 | 5.666296 | 20.308401 | 17.694810 | 22.379282 |
03/2011 | 14.934676 | 0.986008 | 15.496046 | 11.400851 | 23.980207 | 9.090204 | 4.925898 | 23.347980 | 16.338787 | 21.617741 |
06/2011 | 12.726960 | -0.930969 | 12.200914 | 8.578832 | 19.462820 | 11.721253 | 4.742721 | 25.123986 | 14.150102 | 19.478540 |
09/2011 | 11.978856 | -1.899970 | 11.608696 | 8.376021 | 17.228547 | 16.009582 | 4.368842 | 23.341309 | 12.194697 | 17.434918 |
12/2011 | 13.245750 | -2.245994 | 13.569314 | 9.161538 | 16.767614 | 16.848020 | 5.070256 | 23.290895 | 15.613681 | 17.355410 |
03/2012 | 11.789535 | -3.834944 | 11.023163 | 10.016590 | 14.369157 | 15.673137 | 2.495340 | 24.556002 | 13.296412 | 18.350723 |
06/2012 | 7.590788 | -4.462043 | 8.426957 | 5.501673 | 5.522975 | 12.055865 | 1.225050 | 17.850244 | 8.222472 | 14.169796 |
09/2012 | 9.021353 | -4.406950 | 8.573143 | 8.414701 | 5.723057 | 9.302871 | 2.878181 | 16.755776 | 10.783573 | 18.479258 |
12/2012 | 5.048591 | -5.134045 | 4.761261 | 3.810000 | -0.226900 | 4.914520 | -0.776930 | 11.908440 | 8.098959 | 13.273055 |
03/2013 | 4.761608 | -5.478368 | 5.362799 | 6.385283 | -1.144522 | 1.744686 | 2.318824 | 10.134766 | 5.233391 | 9.721479 |
06/2013 | -0.396448 | -6.574006 | 0.529924 | 0.150609 | -5.345525 | -4.847824 | -4.031890 | 1.588652 | -1.846771 | 2.085750 |
09/2013 | -2.013395 | -7.858562 | -1.773679 | -1.569147 | -6.601859 | -2.986029 | -4.913794 | 1.882009 | -2.925899 | -0.320449 |
12/2013 | -3.514513 | -8.857861 | -2.495907 | -3.671597 | -7.520795 | -5.338749 | -4.096462 | -2.028504 | -6.137528 | -3.746478 |
03/2014 | -6.386119 | -10.540135 | -7.513879 | -4.012177 | -10.916517 | -8.073196 | -4.575572 | -2.271719 | -7.156605 | -4.219410 |
06/2014 | -10.476518 | -11.851819 | -11.483204 | -8.947720 | -15.407232 | -11.514375 | -7.767026 | -5.061302 | -11.634193 | -6.801001 |
09/2014 | -11.248813 | -11.890695 | -11.932228 | -10.198842 | -16.469969 | -12.940843 | -10.525917 | -5.378915 | -13.525992 | -6.002491 |
12/2014 | -13.579606 | -11.598470 | -13.182305 | -13.267097 | -19.916575 | -17.248118 | -16.298295 | -11.309699 | -18.096839 | -10.778498 |
03/2015 | -14.632836 | -11.685599 | -13.396839 | -14.751748 | -20.589280 | -19.605842 | -19.685680 | -14.111731 | -22.404245 | -11.658037 |
06/2015 | -16.594098 | -12.662789 | -15.373634 | -16.791833 | -23.792839 | -22.456418 | -20.575601 | -17.640649 | -23.186744 | -11.758908 |
09/2015 | -17.617846 | -12.606343 | -16.159331 | -17.366503 | -24.893760 | -25.669150 | -22.827055 | -18.914311 | -22.354535 | -11.826192 |
12/2015 | -18.153707 | -13.096582 | -15.593033 | -17.979480 | -24.674662 | -29.453230 | -24.865052 | -18.521591 | -24.289184 | -17.274505 |
03/2016 | -19.722237 | -12.889257 | -18.209474 | -20.141820 | -24.334383 | -28.727350 | -25.531016 | -20.995835 | -23.508219 | -19.110200 |
06/2016 | -21.396576 | -10.572723 | -19.873633 | -23.338127 | -28.830151 | -27.783865 | -23.579095 | -23.029119 | -29.578796 | -22.623854 |
09/2016 | -20.569927 | -10.316782 | -18.150430 | -23.004491 | -28.115677 | -26.305581 | -23.058555 | -28.474908 | -27.121980 | -23.343493 |
12/2016 | -21.270839 | -10.547174 | -19.149256 | -23.530932 | -28.155489 | -25.706304 | -24.116641 | -26.499756 | -26.788529 | -22.792878 |
03/2017 | -20.168099 | -9.063416 | -17.104139 | -22.223705 | -26.224297 | -22.556917 | -24.207439 | -27.725076 | -27.289991 | -24.941289 |
06/2017 | -19.720951 | -8.233048 | -17.783293 | -21.602805 | -23.907241 | -19.696354 | -23.217087 | -23.006777 | -25.619498 | -21.933643 |
09/2017 | -20.455652 | -9.114262 | -18.499154 | -22.261979 | -23.005857 | -22.244820 | -23.503013 | -23.940552 | -22.458016 | -17.350605 |
12/2017 | -22.868397 | -10.992549 | -20.318596 | -24.186450 | -28.552524 | -26.655501 | -26.896849 | -29.464959 | -30.721240 | -19.622020 |
03/2018 | -22.786118 | -10.091964 | -21.140985 | -22.017440 | -28.627237 | -23.293517 | -27.354328 | -27.412751 | -30.008909 | -21.147769 |
06/2018 | -22.289558 | -8.970876 | -20.710451 | -20.442461 | -28.694180 | -21.779943 | -26.503131 | -27.060583 | -28.166022 | -22.319480 |
09/2018 | -24.317442 | -10.868991 | -23.602794 | -18.604428 | -27.043771 | -17.748770 | -24.618910 | -30.798840 | -29.658009 | -23.391875 |
12/2018 | -23.758896 | -9.720751 | -22.337821 | -19.486225 | -25.310456 | -15.236935 | -22.551983 | -31.974038 | -27.462423 | -28.433581 |
03/2019 | -23.641816 | -9.795205 | -22.148129 | -20.038980 | -21.455395 | -10.781804 | -18.428791 | -31.319599 | -24.275054 | -30.695996 |
06/2019 | -24.942860 | -11.428775 | -24.344142 | -19.926508 | -18.621547 | -16.711748 | -19.446608 | -30.270114 | -23.126303 | -34.296689 |
09/2019 | -24.062966 | -9.239569 | -22.355229 | -21.954394 | -19.764124 | -14.607861 | -16.856396 | -33.316494 | -23.874286 | -32.653108 |
12/2019 | -26.296078 | -10.252018 | -24.836467 | -24.392347 | -18.842626 | -17.594393 | -17.567305 | -35.936478 | -23.702107 | -34.594985 |
03/2020 | -24.972107 | -7.944980 | -23.401099 | -23.220780 | -17.621368 | -18.705231 | -14.331446 | -30.397709 | -28.426437 | -32.321935 |
06/2020 | -18.188500 | -0.359064 | -19.792171 | -16.669151 | -11.423245 | -10.938292 | -0.779706 | -26.450729 | -15.807339 | -13.748945 |
09/2020 | -19.970694 | -2.595113 | -19.171306 | -23.048546 | -13.246382 | -10.510863 | -8.126476 | -22.968696 | -22.452701 | -11.963877 |
12/2020 | -19.839506 | -1.364239 | -18.445150 | -25.266838 | -16.192044 | -14.243857 | -11.639875 | -20.035227 | -20.072374 | -14.801483 |
03/2021 | -12.505141 | 8.124602 | -12.296566 | -15.398782 | -9.348841 | -4.251027 | -0.347883 | -4.532692 | -0.548853 | -3.053642 |
06/2021 | -10.609203 | 10.650194 | -10.214653 | -14.483408 | -3.458361 | -4.958662 | 4.681695 | -5.233669 | -7.510749 | -2.620399 |
09/2021 | -8.379209 | 13.832963 | -7.788162 | -9.731786 | -1.679222 | -0.112465 | 5.699789 | -1.432254 | -2.893412 | -0.790895 |
12/2021 | -7.393302 | 15.289556 | -6.638595 | -10.832040 | -0.061090 | 0.441281 | 10.801215 | -1.428582 | 4.312746 | 0.239114 |
03/2022 | 0.432649 | 23.786196 | -0.361882 | -1.982650 | 8.957388 | 4.814144 | 11.939939 | 10.981576 | 14.347874 | 20.040820 |
06/2022 | 10.575286 | 29.238960 | 8.588927 | 11.362556 | 20.266259 | 15.950967 | 30.962667 | 24.897451 | 28.219876 | 26.655888 |
09/2022 | 16.978792 | 27.236858 | 16.026771 | 16.019989 | 31.423626 | 24.049838 | 39.545164 | 26.021797 | 43.829649 | 35.287937 |
12/2022 | 20.417671 | 24.194241 | 16.620535 | 25.273955 | 36.291795 | 30.071797 | 42.997033 | 36.937385 | 52.320448 | 45.124985 |
03/2023 | 16.859272 | 15.334958 | 13.867267 | 23.919300 | 35.080839 | 28.121447 | 40.955771 | 34.804235 | 40.133030 | 37.443522 |
06/2023 | 14.622005 | 9.625401 | 11.347275 | 23.832038 | 29.433395 | 29.824328 | 36.227683 | 30.375599 | 32.741090 | 30.031108 |
09/2023 | 11.575247 | 5.479271 | 9.355269 | 19.809026 | 26.027772 | 24.789877 | 31.825530 | 23.305359 | 25.819324 | 24.560022 |
12/2023 | 9.324800 | 2.606490 | 7.198116 | 18.598570 | 25.304946 | 22.000815 | 27.395948 | 19.816386 | 23.473924 | 26.522533 |
03/2024 | 7.691596 | 0.401284 | 6.100073 | 16.055417 | 23.500406 | 26.845523 | 23.059237 | 8.986446 | 20.215552 | 20.258067 |
06/2024 | 9.206670 | 0.861076 | 8.229287 | 17.563623 | 24.260886 | 24.066893 | 21.259604 | 14.554151 | 22.522475 | 24.756127 |
Date |
Regional housing affordability index
Individual components can be filtered by clicking on the chart legend.
-
Methodology
Index represents the ratio of income needed for purchase of a dwelling in a certain region to monthly average wage in that region.
House affordability index
Individual components can be filtered by clicking on the chart legend.