-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Regional housing affordability index
| Date | Slovakia | Slovakia, fixed interest rates 3% | Bratislava region | Trnava region | Trenčín region | Nitra region | Žilina region | Banská Bystrica region | Prešov region | Košice region |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/2006 | 22.003208 | -1.321290 | 19.518790 | 27.218853 | 13.456895 | -5.237791 | -2.829866 | 7.458452 | 19.017072 | -6.628055 |
| 09/2006 | 31.041427 | 1.546890 | 29.702465 | 31.582743 | 15.696851 | 3.036250 | -1.108853 | 19.094259 | 17.146138 | -1.409748 |
| 12/2006 | 35.210805 | 1.829991 | 32.873069 | 31.158646 | 26.699905 | 8.011676 | 8.623867 | 22.910507 | 28.429742 | 1.899366 |
| 03/2007 | 38.553378 | 5.506248 | 37.400844 | 32.808718 | 29.794371 | 12.654894 | 13.989882 | 20.666184 | 43.871421 | 8.646996 |
| 06/2007 | 41.308309 | 11.036360 | 37.742290 | 33.982407 | 33.064544 | 16.185603 | 25.678850 | 34.635839 | 30.140841 | 17.821286 |
| 09/2007 | 50.153858 | 18.838525 | 44.492355 | 32.845055 | 39.232531 | 30.840021 | 37.886292 | 52.430671 | 40.859937 | 33.099822 |
| 12/2007 | 57.009103 | 24.006214 | 51.620017 | 38.800015 | 47.673501 | 40.121536 | 43.460884 | 62.511252 | 48.863344 | 47.412691 |
| 03/2008 | 63.656654 | 29.322552 | 57.722358 | 45.852511 | 53.864571 | 44.284355 | 49.737636 | 63.628318 | 67.718509 | 61.565812 |
| 06/2008 | 69.334896 | 33.561455 | 60.568293 | 60.648847 | 76.979232 | 64.327061 | 60.994370 | 67.749635 | 80.897017 | 73.052219 |
| 09/2008 | 70.364378 | 31.385644 | 60.095913 | 68.214542 | 79.947675 | 76.258618 | 64.104747 | 67.345203 | 101.039944 | 68.708404 |
| 12/2008 | 63.184829 | 25.637965 | 53.154974 | 65.887523 | 82.628862 | 73.671845 | 62.046312 | 68.787938 | 77.566223 | 63.588218 |
| 03/2009 | 50.722721 | 18.597496 | 39.996024 | 53.999901 | 69.284914 | 62.446054 | 49.845170 | 61.994700 | 59.637457 | 38.645321 |
| 06/2009 | 41.394918 | 12.578659 | 32.318981 | 44.944174 | 58.809619 | 54.134366 | 47.439484 | 54.304601 | 51.076294 | 30.252848 |
| 09/2009 | 36.066909 | 10.121346 | 28.875446 | 40.616360 | 46.339594 | 45.522467 | 35.900208 | 42.379301 | 37.675807 | 24.529117 |
| 12/2009 | 30.747145 | 7.416695 | 27.898269 | 29.637328 | 38.115339 | 30.770004 | 23.498800 | 37.281861 | 28.135000 | 22.394447 |
| 03/2010 | 26.204934 | 5.021302 | 25.159360 | 25.413367 | 32.631704 | 29.886732 | 20.277862 | 40.515351 | 28.512739 | 19.481803 |
| 06/2010 | 22.385798 | 3.364102 | 22.460851 | 17.586886 | 26.314945 | 22.230305 | 19.893912 | 41.556795 | 19.656041 | 15.309145 |
| 09/2010 | 22.078782 | 3.109591 | 21.956087 | 18.994406 | 21.098612 | 21.996327 | 16.599895 | 36.339133 | 18.144200 | 19.728411 |
| 12/2010 | 15.547170 | 0.799831 | 14.918482 | 15.179952 | 23.655523 | 7.656498 | 4.634148 | 19.652119 | 16.448371 | 21.046329 |
| 03/2011 | 14.376509 | 0.751898 | 14.899707 | 10.623154 | 22.851422 | 8.194685 | 3.860178 | 22.672059 | 15.410348 | 20.171420 |
| 06/2011 | 12.149257 | -1.187294 | 11.619457 | 7.813383 | 18.377198 | 10.854177 | 3.721634 | 24.432875 | 13.088178 | 18.000432 |
| 09/2011 | 11.377248 | -2.178151 | 11.002052 | 7.328301 | 16.157975 | 15.064263 | 3.357250 | 22.653872 | 10.706729 | 16.290127 |
| 12/2011 | 12.683284 | -2.483430 | 12.984510 | 8.683833 | 15.709474 | 15.876269 | 4.046311 | 22.651406 | 14.214774 | 15.983879 |
| 03/2012 | 11.202699 | -4.095775 | 10.427041 | 9.126182 | 13.314949 | 14.731636 | 1.454410 | 23.821944 | 13.294582 | 16.902549 |
| 06/2012 | 7.059841 | -4.691040 | 7.883386 | 4.924479 | 4.562241 | 11.197386 | 0.256746 | 17.214361 | 6.566091 | 12.877752 |
| 09/2012 | 8.458102 | -4.658271 | 7.989860 | 7.534199 | 4.763975 | 8.400080 | 1.869040 | 16.105172 | 9.320194 | 17.379738 |
| 12/2012 | 4.525966 | -5.365256 | 4.219140 | 3.145033 | -1.124326 | 4.036001 | -1.750081 | 11.359900 | 6.602647 | 11.815045 |
| 03/2013 | 4.189601 | -5.754700 | 4.793352 | 5.459242 | -2.057835 | 0.927238 | 1.279441 | 9.486445 | 4.326923 | 8.282003 |
| 06/2013 | -0.913299 | -6.821752 | 0.008485 | -0.547270 | -6.204605 | -5.577618 | -4.947610 | 1.050475 | -3.086725 | 1.141901 |
| 09/2013 | -2.512305 | -8.093898 | -2.301920 | -1.891977 | -7.449185 | -3.793477 | -5.854130 | 1.339927 | -3.956153 | -1.397112 |
| 12/2013 | -3.957486 | -9.044908 | -2.980102 | -4.548769 | -8.353173 | -6.135380 | -5.031752 | -2.543993 | -7.150438 | -4.954000 |
| 03/2014 | -6.895596 | -10.800076 | -8.019797 | -4.697457 | -11.734351 | -8.807271 | -5.538988 | -2.792450 | -8.198596 | -5.476173 |
| 06/2014 | -10.951136 | -12.095513 | -11.948555 | -9.816263 | -16.175009 | -12.212475 | -8.665172 | -5.597576 | -12.507155 | -7.656616 |
| 09/2014 | -11.695709 | -12.110765 | -12.395643 | -10.934117 | -17.229783 | -13.659652 | -11.410576 | -5.893487 | -14.459633 | -7.125033 |
| 12/2014 | -13.972872 | -11.776305 | -13.611479 | -13.549446 | -20.640081 | -17.934764 | -17.103677 | -11.783559 | -18.979739 | -11.803018 |
| 03/2015 | -15.068084 | -11.911773 | -13.857300 | -15.574470 | -21.307283 | -20.249099 | -20.493459 | -14.585045 | -23.179463 | -12.602539 |
| 06/2015 | -17.015386 | -12.882304 | -15.823167 | -17.413546 | -24.482302 | -23.090072 | -21.341741 | -18.091630 | -24.066939 | -12.771384 |
| 09/2015 | -18.036003 | -12.828169 | -16.599780 | -17.811486 | -25.580125 | -26.275333 | -23.589028 | -19.355464 | -23.150859 | -12.944857 |
| 12/2015 | -18.571055 | -13.319197 | -16.019546 | -18.440460 | -25.364371 | -30.025003 | -25.599064 | -18.956398 | -25.119156 | -18.171264 |
| 03/2016 | -20.126242 | -13.106589 | -18.639719 | -20.371262 | -25.016847 | -29.298750 | -26.279461 | -21.444384 | -24.377747 | -19.810528 |
| 06/2016 | -21.773333 | -10.774366 | -20.297255 | -23.978452 | -29.471409 | -28.384840 | -24.308226 | -23.429518 | -30.230515 | -23.604090 |
| 09/2016 | -20.977447 | -10.549340 | -18.575944 | -23.617770 | -28.772312 | -26.902394 | -23.820376 | -28.868412 | -27.955544 | -24.256626 |
| 12/2016 | -21.692833 | -10.799718 | -19.568714 | -24.199430 | -28.817624 | -26.300786 | -24.863829 | -26.895063 | -27.565490 | -23.751256 |
| 03/2017 | -20.570494 | -9.291017 | -17.535593 | -22.608273 | -26.892296 | -23.174700 | -24.971840 | -28.129991 | -27.981077 | -25.535417 |
| 06/2017 | -20.111083 | -8.446091 | -18.218530 | -21.987032 | -24.593860 | -20.352628 | -23.954321 | -23.414563 | -26.498389 | -22.813088 |
| 09/2017 | -20.868932 | -9.355865 | -18.926031 | -22.890437 | -23.707899 | -22.879759 | -24.267249 | -24.355161 | -23.205800 | -18.308766 |
| 12/2017 | -23.271136 | -11.231466 | -20.732684 | -24.943428 | -29.208710 | -27.250768 | -27.603830 | -29.846791 | -31.530517 | -20.813826 |
| 03/2018 | -23.193785 | -10.338550 | -21.558863 | -22.859542 | -29.277032 | -23.891442 | -28.100026 | -27.818389 | -30.756354 | -21.902001 |
| 06/2018 | -22.690538 | -9.209605 | -21.119556 | -20.863859 | -29.343665 | -22.380522 | -27.221339 | -27.451922 | -28.920865 | -22.928079 |
| 09/2018 | -24.703445 | -11.097412 | -24.005346 | -19.321979 | -27.706436 | -18.442194 | -25.369547 | -31.174097 | -30.446964 | -24.273060 |
| 12/2018 | -24.124564 | -9.924593 | -22.742099 | -19.752768 | -25.989439 | -15.958679 | -23.276896 | -32.340656 | -28.208193 | -29.614438 |
| 03/2019 | -24.038168 | -10.034555 | -22.557611 | -20.907752 | -22.175309 | -11.458742 | -19.275717 | -31.702983 | -25.148891 | -31.588248 |
| 06/2019 | -25.352720 | -11.687761 | -24.724319 | -20.805562 | -19.367668 | -17.310979 | -20.214098 | -30.652065 | -23.911901 | -34.524077 |
| 09/2019 | -24.435280 | -9.454209 | -22.768381 | -22.255833 | -20.490158 | -15.354351 | -17.684090 | -33.672863 | -24.747810 | -33.366329 |
| 12/2019 | -26.648242 | -10.453030 | -25.236924 | -24.583731 | -19.573497 | -18.326433 | -18.350014 | -36.280110 | -24.425977 | -35.821150 |
| 03/2020 | -25.348622 | -8.173331 | -23.813470 | -23.634361 | -18.378738 | -19.301654 | -15.234010 | -30.781721 | -29.351553 | -33.394519 |
| 06/2020 | -18.594738 | -0.600960 | -20.153107 | -17.554011 | -12.227979 | -11.524817 | -1.647809 | -26.833103 | -16.398370 | -13.812026 |
| 09/2020 | -20.362461 | -2.824720 | -19.610390 | -23.257157 | -14.034529 | -11.327572 | -9.059510 | -23.385388 | -23.333641 | -12.727089 |
| 12/2020 | -20.274844 | -1.649704 | -18.900767 | -25.978593 | -16.948252 | -15.041328 | -12.507293 | -20.484359 | -20.959563 | -16.479403 |
| 03/2021 | -12.924444 | 7.880888 | -12.768691 | -15.542911 | -10.185981 | -4.931030 | -1.433005 | -5.027072 | -1.453255 | -4.409321 |
| 06/2021 | -10.999005 | 10.448674 | -10.596848 | -15.235218 | -4.315228 | -5.478834 | 3.862653 | -5.710517 | -8.337823 | -2.666356 |
| 09/2021 | -8.871575 | 13.510005 | -8.306115 | -10.633312 | -2.581777 | -1.081849 | 4.575385 | -1.987957 | -4.124763 | -1.492424 |
| 12/2021 | -7.926367 | 14.918281 | -7.167033 | -11.492211 | -0.970237 | -0.568002 | 9.694006 | -2.008488 | 3.074933 | -2.082450 |
| 03/2022 | -0.079176 | 23.469469 | -0.918655 | -2.791877 | 7.934585 | 4.112975 | 10.647910 | 10.354963 | 13.554261 | 18.495771 |
| 06/2022 | 10.205449 | 29.135224 | 8.197026 | 11.344321 | 19.248754 | 15.523171 | 30.080825 | 24.429654 | 27.700276 | 26.371970 |
| 09/2022 | 16.270210 | 26.788694 | 15.340222 | 14.630185 | 30.203519 | 22.735829 | 38.011837 | 25.163250 | 40.754757 | 34.260761 |
| 12/2022 | 19.723324 | 23.793052 | 15.945505 | 24.336615 | 35.031325 | 28.617045 | 41.561964 | 36.184346 | 50.835907 | 41.796276 |
| 03/2023 | 16.194886 | 14.971732 | 13.200840 | 23.328238 | 33.737099 | 27.355293 | 39.128645 | 33.887483 | 38.542706 | 35.897114 |
| 06/2023 | 14.468556 | 9.757871 | 11.072352 | 23.234543 | 28.438382 | 29.680552 | 35.520890 | 30.234140 | 31.667159 | 29.519702 |
| 09/2023 | 10.866829 | 5.076879 | 8.654620 | 19.144699 | 24.838569 | 23.272642 | 30.319698 | 22.348202 | 24.257373 | 23.273822 |
| 12/2023 | 8.575682 | 2.163315 | 6.537052 | 17.096201 | 24.138008 | 20.429354 | 26.153771 | 19.090715 | 22.140711 | 24.024632 |
| 03/2024 | 7.014966 | 0.024926 | 5.421974 | 15.525065 | 22.194788 | 26.248912 | 21.304824 | 7.980743 | 18.728929 | 19.441195 |
| 06/2024 | 9.541247 | 1.428122 | 8.194375 | 17.905030 | 23.595672 | 24.439566 | 21.045225 | 15.063027 | 21.617875 | 24.416987 |
| 09/2024 | 10.562937 | 2.615482 | 9.920494 | 17.975516 | 22.157297 | 20.777409 | 24.402071 | 9.824837 | 24.945380 | 23.292551 |
| 12/2024 | 10.476131 | 3.994608 | 10.204986 | 16.347926 | 21.695831 | 20.899249 | 24.332523 | 12.865468 | 25.368666 | 27.505781 |
| 03/2025 | 11.042022 | 6.106572 | 12.512455 | 14.111350 | 20.281133 | 12.874772 | 20.883928 | 10.063836 | 23.781792 | 29.988352 |
| 06/2025 | 8.860473 | 5.451836 | 10.071926 | 10.514532 | 17.530029 | 15.386227 | 20.111299 | 11.682621 | 25.306768 | 26.283286 |
| Date |
Regional housing affordability index
Individual components can be filtered by clicking on the chart legend.
-
Methodology
Index represents the ratio of income needed for purchase of a dwelling in a certain region to monthly average wage in that region.
House affordability index
Individual components can be filtered by clicking on the chart legend.