-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Regional housing affordability index
Date | Slovakia | Slovakia, fixed interest rates 3% | Bratislava region | Trnava region | Trenčín region | Nitra region | Žilina region | Banská Bystrica region | Prešov region | Košice region |
---|---|---|---|---|---|---|---|---|---|---|
06/2006 | 22.448898 | -1.128833 | 19.985543 | 27.703533 | 14.208452 | -4.668087 | -2.139247 | 7.902175 | 20.160387 | -5.807964 |
09/2006 | 31.513694 | 1.739959 | 30.190974 | 32.177395 | 16.461996 | 3.633747 | -0.395584 | 19.574754 | 17.905788 | -0.542539 |
12/2006 | 35.760369 | 2.070415 | 33.523885 | 32.092687 | 27.549986 | 8.561372 | 9.420122 | 23.442310 | 29.554782 | 2.796039 |
03/2007 | 39.054323 | 5.708065 | 37.879975 | 33.216897 | 30.659320 | 13.317532 | 14.800890 | 21.156233 | 44.962609 | 9.602709 |
06/2007 | 41.830473 | 11.257587 | 38.258679 | 35.018549 | 33.946337 | 16.858618 | 26.570919 | 35.190990 | 31.230241 | 18.856240 |
09/2007 | 50.685989 | 19.057347 | 45.050633 | 33.095928 | 40.147479 | 31.599250 | 38.875373 | 53.038941 | 42.359700 | 34.270289 |
12/2007 | 57.648519 | 24.299986 | 52.342124 | 39.783941 | 48.660469 | 40.871356 | 44.502771 | 63.230923 | 49.669692 | 48.710526 |
03/2008 | 64.277318 | 29.592770 | 58.368261 | 46.605796 | 54.889687 | 45.125104 | 50.804595 | 64.290072 | 69.022868 | 62.985865 |
06/2008 | 69.965811 | 33.831644 | 61.188871 | 61.481009 | 78.156015 | 65.253946 | 62.149039 | 68.436621 | 82.583566 | 74.569134 |
09/2008 | 70.985956 | 31.641290 | 60.712083 | 69.405067 | 81.135889 | 77.271314 | 65.273322 | 68.036299 | 102.726210 | 70.198732 |
12/2008 | 63.801531 | 25.898813 | 53.784154 | 66.293538 | 83.840155 | 74.643870 | 63.218730 | 69.521547 | 78.708430 | 65.026034 |
03/2009 | 51.290917 | 18.842619 | 40.589749 | 54.935657 | 70.402089 | 63.411802 | 50.918299 | 62.657409 | 61.170495 | 39.864394 |
06/2009 | 41.917041 | 12.802671 | 32.838555 | 45.241676 | 59.863819 | 54.991317 | 48.491034 | 54.934668 | 51.910931 | 31.395954 |
09/2009 | 36.579147 | 10.348379 | 29.391638 | 41.376024 | 47.315831 | 46.344733 | 36.872872 | 42.979414 | 38.704522 | 25.623830 |
12/2009 | 31.233218 | 7.633117 | 28.376492 | 30.455712 | 39.032141 | 31.509420 | 24.388370 | 37.862282 | 29.323341 | 23.473786 |
03/2010 | 26.659269 | 5.220560 | 25.650386 | 25.774639 | 33.506251 | 30.657798 | 21.148555 | 41.088626 | 29.349431 | 20.533615 |
06/2010 | 22.840040 | 3.571730 | 22.924889 | 18.456906 | 27.151592 | 22.889956 | 20.750171 | 42.138864 | 20.811491 | 16.323705 |
09/2010 | 22.549869 | 3.331872 | 22.492792 | 19.248337 | 21.908330 | 22.683893 | 17.431777 | 36.921605 | 19.067781 | 20.779162 |
12/2010 | 15.982874 | 1.008269 | 15.355395 | 16.030192 | 24.476797 | 8.285479 | 5.381371 | 20.148816 | 17.367334 | 22.111668 |
03/2011 | 14.788551 | 0.943310 | 15.349142 | 11.167329 | 23.667316 | 8.826400 | 4.614873 | 23.186176 | 16.015268 | 21.227713 |
06/2011 | 12.569201 | -0.985558 | 12.029646 | 8.352755 | 19.162261 | 11.436792 | 4.460589 | 24.953701 | 13.832298 | 19.036086 |
09/2011 | 11.813712 | -1.961419 | 11.490230 | 8.144938 | 16.931136 | 15.724157 | 4.088520 | 23.171661 | 11.882665 | 17.315503 |
12/2011 | 13.097549 | -2.290974 | 13.428493 | 8.935740 | 16.475232 | 16.569049 | 4.794374 | 23.144730 | 15.292003 | 17.003923 |
03/2012 | 11.628848 | -3.891584 | 10.877665 | 9.783920 | 14.074386 | 15.393075 | 2.188839 | 24.370880 | 12.980946 | 17.930611 |
06/2012 | 7.451717 | -4.504465 | 8.274060 | 5.281856 | 5.256627 | 11.767301 | 0.968830 | 17.708278 | 7.921590 | 13.869101 |
09/2012 | 8.871075 | -4.457609 | 8.457147 | 8.186195 | 5.457885 | 9.035857 | 2.600952 | 16.580191 | 10.475349 | 18.416910 |
12/2012 | 4.907024 | -5.181395 | 4.623685 | 3.594788 | -0.473537 | 4.665532 | -1.049719 | 11.792210 | 7.798270 | 12.795189 |
03/2013 | 4.607096 | -5.537586 | 5.265036 | 6.162096 | -1.400297 | 1.495155 | 2.021562 | 9.965634 | 4.940724 | 9.231751 |
06/2013 | -0.536352 | -6.625966 | 0.394751 | -0.058814 | -5.583154 | -5.091965 | -4.278716 | 1.473303 | -2.119795 | 2.034904 |
09/2013 | -2.148605 | -7.907527 | -1.899506 | -1.770827 | -6.836155 | -3.222312 | -5.182863 | 1.755331 | -3.196055 | -0.530551 |
12/2013 | -3.630191 | -8.889787 | -2.646114 | -3.877805 | -7.749666 | -5.561812 | -4.351683 | -2.157614 | -6.398718 | -4.118564 |
03/2014 | -6.525575 | -10.597507 | -7.611273 | -4.210829 | -11.144535 | -8.300192 | -4.851917 | -2.387562 | -7.414885 | -4.648659 |
06/2014 | -10.605053 | -11.903592 | -11.572622 | -9.140701 | -15.619623 | -11.729971 | -8.015398 | -5.198053 | -11.880094 | -6.840497 |
09/2014 | -11.368428 | -11.934684 | -12.045181 | -10.390900 | -16.680478 | -13.158642 | -10.777346 | -5.500748 | -13.766550 | -6.309103 |
12/2014 | -13.681984 | -11.628173 | -13.334607 | -13.445020 | -20.116032 | -17.447152 | -16.513458 | -11.426455 | -18.324688 | -11.026871 |
03/2015 | -14.749189 | -11.731035 | -13.498124 | -14.933782 | -20.787269 | -19.801607 | -19.912673 | -14.229039 | -22.620178 | -11.832792 |
06/2015 | -16.707226 | -12.707145 | -15.465829 | -16.963900 | -23.983133 | -22.634751 | -20.788257 | -17.750773 | -23.400409 | -12.005635 |
09/2015 | -17.729566 | -12.650706 | -16.269148 | -17.537286 | -25.084576 | -25.861615 | -23.040282 | -19.020620 | -22.570577 | -12.182093 |
12/2015 | -18.266676 | -13.142796 | -15.721930 | -18.152487 | -24.866630 | -29.628565 | -25.068221 | -18.621070 | -24.499783 | -17.448695 |
03/2016 | -19.830186 | -12.932480 | -18.312212 | -20.306282 | -24.522189 | -28.898730 | -25.737469 | -21.106532 | -23.720974 | -19.102994 |
06/2016 | -21.495588 | -10.609483 | -19.958604 | -23.500570 | -29.006620 | -27.940484 | -23.779159 | -23.118835 | -29.774801 | -22.935650 |
09/2016 | -20.679677 | -10.364605 | -18.257061 | -23.165990 | -28.298224 | -26.503989 | -23.276458 | -28.575048 | -27.324687 | -23.590427 |
12/2016 | -21.386325 | -10.602498 | -19.268623 | -23.691703 | -28.340618 | -25.894978 | -24.324902 | -26.592719 | -26.992221 | -23.079517 |
03/2017 | -20.274604 | -9.107574 | -17.206914 | -22.386555 | -26.408492 | -22.739859 | -24.413663 | -27.824447 | -27.492366 | -24.877053 |
06/2017 | -19.824546 | -8.273598 | -17.875597 | -21.766951 | -24.096400 | -19.863602 | -23.426400 | -23.104067 | -25.826373 | -22.137154 |
09/2017 | -20.568549 | -9.166145 | -18.613139 | -22.424092 | -23.200922 | -22.463415 | -23.725417 | -24.041045 | -22.673796 | -17.590850 |
12/2017 | -22.977089 | -11.042458 | -20.425019 | -24.346112 | -28.735535 | -26.841192 | -27.088041 | -29.554844 | -30.913912 | -20.117581 |
03/2018 | -22.896119 | -10.143769 | -21.237846 | -22.181974 | -28.806776 | -23.473184 | -27.552601 | -27.510437 | -30.203626 | -21.214214 |
06/2018 | -22.395775 | -9.018060 | -20.781973 | -20.606936 | -28.874359 | -21.943860 | -26.717663 | -27.152040 | -28.365898 | -22.251667 |
09/2018 | -24.424285 | -10.919196 | -23.716346 | -18.778558 | -27.227712 | -17.989307 | -24.840594 | -30.892452 | -29.853688 | -23.609853 |
12/2018 | -23.854670 | -9.757550 | -22.452264 | -19.652340 | -25.498436 | -15.444339 | -22.736467 | -32.061169 | -27.664232 | -28.992455 |
03/2019 | -23.746148 | -9.841920 | -22.243152 | -20.207820 | -21.654358 | -10.987240 | -18.645099 | -31.407746 | -24.485626 | -30.990446 |
06/2019 | -25.054846 | -11.485783 | -24.431303 | -20.095873 | -18.829593 | -16.875799 | -19.679120 | -30.361085 | -23.340148 | -33.947416 |
09/2019 | -24.166811 | -9.286677 | -22.476407 | -22.116758 | -19.965947 | -14.876041 | -17.104771 | -33.407418 | -24.086065 | -32.784045 |
12/2019 | -26.386865 | -10.286407 | -24.924063 | -24.549092 | -19.043593 | -17.791711 | -17.768453 | -36.018507 | -23.914511 | -35.250419 |
03/2020 | -25.069402 | -7.986242 | -23.502687 | -23.381158 | -17.829018 | -18.884723 | -14.545914 | -30.486026 | -28.625462 | -32.818441 |
06/2020 | -18.292668 | -0.401382 | -19.885397 | -16.845309 | -11.646465 | -11.085931 | -1.030056 | -26.533444 | -16.042059 | -13.057797 |
09/2020 | -20.084598 | -2.651104 | -19.310665 | -23.205402 | -13.468264 | -10.826255 | -8.418559 | -23.079555 | -22.668325 | -11.969455 |
12/2020 | -19.956123 | -1.424049 | -18.518035 | -25.426663 | -16.400067 | -14.448719 | -11.882553 | -20.145959 | -20.294556 | -15.720736 |
03/2021 | -12.600404 | 8.098645 | -12.383978 | -15.570547 | -9.573073 | -4.440070 | -0.571282 | -4.618196 | -0.825255 | -3.592229 |
06/2021 | -10.704761 | 10.625823 | -10.315653 | -14.665755 | -3.692152 | -5.087272 | 4.460823 | -5.348459 | -7.768162 | -1.824307 |
09/2021 | -8.541787 | 13.727516 | -7.974128 | -9.922840 | -1.940976 | -0.523322 | 5.304254 | -1.590870 | -3.165053 | -0.647575 |
12/2021 | -7.532643 | 15.213893 | -6.727842 | -11.019144 | -0.312949 | 0.204472 | 10.487374 | -1.575887 | 4.023922 | -1.167085 |
03/2022 | 0.331669 | 23.766803 | -0.454577 | -2.199067 | 8.694700 | 4.643574 | 11.698384 | 10.892709 | 14.020365 | 19.485184 |
06/2022 | 10.505706 | 29.267374 | 8.531663 | 11.132582 | 19.996387 | 15.863561 | 30.754274 | 24.838981 | 27.850538 | 27.450452 |
09/2022 | 16.687499 | 27.027857 | 15.718780 | 15.771996 | 31.048838 | 23.423896 | 38.924993 | 25.654008 | 43.418326 | 35.404766 |
12/2022 | 20.262427 | 24.139514 | 16.508314 | 25.026574 | 35.942979 | 29.776741 | 42.612562 | 36.804172 | 51.936020 | 43.179058 |
03/2023 | 16.780082 | 15.354728 | 13.797937 | 23.733803 | 34.775049 | 27.974039 | 40.669944 | 34.758301 | 39.758498 | 37.005976 |
06/2023 | 14.660332 | 9.755231 | 11.337818 | 23.639407 | 29.195298 | 29.849641 | 36.101889 | 30.493634 | 32.406484 | 30.602157 |
09/2023 | 11.178467 | 5.193471 | 8.947965 | 19.368159 | 25.616189 | 23.983198 | 31.143357 | 22.717447 | 25.363509 | 24.271288 |
12/2023 | 9.161908 | 2.540658 | 7.129686 | 18.406072 | 24.968887 | 21.719355 | 27.043448 | 19.701639 | 23.188258 | 25.325005 |
03/2024 | 7.691832 | 0.486809 | 6.084171 | 16.082906 | 23.255072 | 26.783779 | 22.855501 | 9.095127 | 20.051908 | 20.250233 |
06/2024 | 9.414287 | 1.138686 | 8.300624 | 17.967486 | 24.106835 | 24.245777 | 21.244304 | 14.945354 | 22.518183 | 25.292490 |
09/2024 | 10.693464 | 2.562328 | 10.091695 | 17.462127 | 22.762127 | 21.470954 | 25.001075 | 9.962567 | 25.480584 | 24.111393 |
Date |
Regional housing affordability index
Individual components can be filtered by clicking on the chart legend.
-
Methodology
Index represents the ratio of income needed for purchase of a dwelling in a certain region to monthly average wage in that region.
House affordability index
Individual components can be filtered by clicking on the chart legend.