-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Regional housing affordability index
Date | Slovakia | Slovakia, fixed interest rates 3% | Bratislava region | Trnava region | Trenčín region | Nitra region | Žilina region | Banská Bystrica region | Prešov region | Košice region |
---|---|---|---|---|---|---|---|---|---|---|
06/2006 | 22.755851 | -1.079140 | 20.286942 | 28.233818 | 14.803028 | -4.187017 | -1.643328 | 8.240854 | 20.799309 | -5.328044 |
09/2006 | 31.833593 | 1.783544 | 30.479960 | 32.727375 | 17.066756 | 4.161414 | 0.113473 | 19.906183 | 18.533851 | -0.040791 |
12/2006 | 36.146067 | 2.155763 | 33.851136 | 32.643282 | 28.227974 | 9.134642 | 10.029461 | 23.833910 | 30.243686 | 3.419754 |
03/2007 | 39.392342 | 5.753182 | 38.193470 | 33.767980 | 31.346457 | 13.892581 | 15.375145 | 21.505914 | 45.734035 | 10.186168 |
06/2007 | 42.191890 | 11.318107 | 38.608177 | 35.584596 | 34.644127 | 17.454585 | 27.227389 | 35.629666 | 31.928433 | 19.338161 |
09/2007 | 51.041189 | 19.099413 | 45.391435 | 33.645109 | 40.867498 | 32.270134 | 39.570637 | 53.464638 | 43.115965 | 35.219535 |
12/2007 | 58.102781 | 24.408941 | 52.693230 | 40.369431 | 49.445680 | 41.605363 | 45.286314 | 63.776649 | 50.467756 | 49.535889 |
03/2008 | 64.708390 | 29.673069 | 58.736523 | 47.215863 | 55.703896 | 45.864317 | 51.576462 | 64.770298 | 69.922374 | 63.751994 |
06/2008 | 70.401257 | 33.906278 | 61.568438 | 62.152850 | 79.089381 | 66.102543 | 62.987423 | 68.966207 | 83.554162 | 75.137025 |
09/2008 | 71.413390 | 31.706537 | 61.114976 | 70.115484 | 82.073950 | 78.178090 | 66.104811 | 68.552912 | 103.805189 | 71.569129 |
12/2008 | 64.219301 | 25.967577 | 54.132719 | 66.980255 | 84.799006 | 75.542212 | 64.085767 | 70.051506 | 79.660379 | 66.007122 |
03/2009 | 51.687695 | 18.916087 | 40.934041 | 55.584951 | 71.283691 | 64.238276 | 51.695667 | 63.158950 | 62.027397 | 40.620611 |
06/2009 | 42.272762 | 12.859338 | 33.131900 | 45.840852 | 60.699009 | 55.789247 | 49.253924 | 55.398473 | 52.720698 | 31.936640 |
09/2009 | 36.932440 | 10.412644 | 29.715672 | 41.964571 | 48.091785 | 47.096545 | 37.568515 | 43.422829 | 39.442908 | 26.294094 |
12/2009 | 31.563774 | 7.688509 | 28.670587 | 30.999153 | 39.758406 | 32.185960 | 25.042714 | 38.288510 | 30.010870 | 24.351841 |
03/2010 | 26.965403 | 5.264014 | 25.956028 | 26.293906 | 34.195957 | 31.317749 | 21.786508 | 41.517942 | 30.038334 | 21.294386 |
06/2010 | 23.151250 | 3.626542 | 23.208927 | 18.954538 | 27.813443 | 23.528623 | 21.372871 | 42.569669 | 21.453776 | 16.932419 |
09/2010 | 22.875012 | 3.398899 | 22.764673 | 19.740099 | 22.552850 | 23.316487 | 18.030983 | 37.347335 | 19.701426 | 21.249171 |
12/2010 | 16.287546 | 1.071141 | 15.642689 | 16.516439 | 25.127724 | 8.835844 | 5.919963 | 20.519594 | 17.992078 | 22.915681 |
03/2011 | 15.063724 | 0.983005 | 15.611377 | 11.630058 | 24.313797 | 9.379965 | 5.178513 | 23.565334 | 16.632084 | 21.931421 |
06/2011 | 12.861781 | -0.926670 | 12.312040 | 8.802437 | 19.783855 | 12.018101 | 4.994230 | 25.344454 | 14.438981 | 19.523070 |
09/2011 | 12.121464 | -1.888117 | 11.759279 | 8.598485 | 17.544693 | 16.317751 | 4.619375 | 23.559481 | 12.477656 | 18.165255 |
12/2011 | 13.378355 | -2.244198 | 13.683022 | 9.386541 | 17.080769 | 17.158380 | 5.322314 | 23.504134 | 15.905669 | 17.574059 |
03/2012 | 11.926982 | -3.827551 | 11.159643 | 10.242677 | 14.679701 | 15.980452 | 2.742161 | 24.781985 | 13.583243 | 18.525285 |
06/2012 | 7.714835 | -4.462005 | 8.516521 | 5.718920 | 5.806958 | 12.353585 | 1.467706 | 18.058759 | 8.495111 | 14.434991 |
09/2012 | 9.154364 | -4.400506 | 8.712106 | 8.637598 | 6.006771 | 9.593188 | 3.125148 | 16.958854 | 11.063316 | 19.444037 |
12/2012 | 5.170683 | -5.133127 | 4.866406 | 4.023909 | 0.039207 | 5.193173 | -0.538578 | 12.098644 | 8.371731 | 13.169022 |
03/2013 | 4.899543 | -5.462875 | 5.503537 | 6.604147 | -0.875656 | 2.015033 | 2.564996 | 10.333039 | 5.498783 | 9.564329 |
06/2013 | -0.274506 | -6.567314 | 0.634146 | 0.356737 | -5.091366 | -4.595078 | -3.801710 | 1.767910 | -1.599095 | 2.945916 |
09/2013 | -1.897610 | -7.855885 | -1.651676 | -1.366006 | -6.351202 | -2.728345 | -4.685227 | 2.059649 | -2.680551 | 0.081854 |
12/2013 | -3.413747 | -8.867710 | -2.424545 | -3.473972 | -7.274027 | -5.087306 | -3.866301 | -1.860470 | -5.900380 | -3.747750 |
03/2014 | -6.264733 | -10.527258 | -7.386243 | -3.814341 | -10.675373 | -7.828924 | -4.346014 | -2.100079 | -6.922252 | -4.428030 |
06/2014 | -10.362773 | -11.841430 | -11.377968 | -8.760661 | -15.180038 | -11.279392 | -7.545473 | -4.893036 | -11.410912 | -5.987460 |
09/2014 | -11.144672 | -11.888860 | -11.834540 | -10.014584 | -16.245359 | -12.709600 | -10.310916 | -5.212452 | -13.307725 | -5.939673 |
12/2014 | -13.490973 | -11.609679 | -13.124630 | -13.088126 | -19.702329 | -17.028270 | -16.097621 | -11.155887 | -17.890090 | -10.445029 |
03/2015 | -14.531547 | -11.682604 | -13.295177 | -14.576794 | -20.376774 | -19.392171 | -19.492617 | -13.961020 | -22.208172 | -11.333915 |
06/2015 | -16.495158 | -12.659850 | -15.265652 | -16.620319 | -23.588564 | -22.250623 | -20.384793 | -17.495842 | -22.992916 | -11.618787 |
09/2015 | -17.519672 | -12.602927 | -16.068915 | -17.196160 | -24.691110 | -25.471691 | -22.641749 | -18.771959 | -22.158422 | -11.868321 |
12/2015 | -18.055507 | -13.092480 | -15.524013 | -17.810866 | -24.471177 | -29.265752 | -24.684667 | -18.378703 | -24.098134 | -16.760033 |
03/2016 | -19.628736 | -12.888199 | -18.122462 | -19.977120 | -24.132346 | -28.537886 | -25.352110 | -20.854910 | -23.315249 | -18.356838 |
06/2016 | -21.309070 | -10.576233 | -19.768740 | -23.180627 | -28.639774 | -27.592326 | -23.395530 | -22.895216 | -29.400743 | -22.845372 |
09/2016 | -20.474149 | -10.312012 | -18.068254 | -22.846086 | -27.921795 | -26.109794 | -22.873735 | -28.349894 | -26.938116 | -23.194717 |
12/2016 | -21.170213 | -10.535953 | -19.071010 | -23.373661 | -27.960555 | -25.508809 | -23.934397 | -26.371064 | -26.603650 | -22.584478 |
03/2017 | -20.074783 | -9.061930 | -17.023536 | -22.063657 | -26.026966 | -22.350966 | -24.025461 | -27.597129 | -27.106145 | -24.080935 |
06/2017 | -19.628991 | -8.233694 | -17.668180 | -21.441478 | -23.703009 | -19.483489 | -23.032281 | -22.872537 | -25.431875 | -21.974479 |
09/2017 | -20.358539 | -9.108061 | -18.416718 | -22.101920 | -22.798493 | -22.038267 | -23.319216 | -23.807085 | -22.262089 | -17.134527 |
12/2017 | -22.773745 | -10.985917 | -20.242140 | -24.030560 | -28.359362 | -26.460481 | -26.721564 | -29.341251 | -30.546536 | -19.808486 |
03/2018 | -22.691163 | -10.085030 | -21.060629 | -21.857128 | -28.436099 | -23.089369 | -27.179905 | -27.284464 | -29.832225 | -20.515841 |
06/2018 | -22.188432 | -8.957350 | -20.595836 | -20.278461 | -28.500402 | -21.572812 | -26.325608 | -26.931006 | -27.984588 | -21.823199 |
09/2018 | -24.228377 | -10.866831 | -23.526644 | -18.437424 | -26.847904 | -17.530275 | -24.437904 | -30.678413 | -29.480466 | -23.275290 |
12/2018 | -23.677943 | -9.728935 | -22.268885 | -19.320223 | -25.110543 | -15.011478 | -22.366828 | -31.855715 | -27.279251 | -28.747520 |
03/2019 | -23.552202 | -9.793310 | -22.080721 | -19.874646 | -21.245425 | -10.544104 | -18.233155 | -31.198522 | -24.084104 | -30.666508 |
06/2019 | -24.830976 | -11.398865 | -24.229017 | -19.761977 | -18.396381 | -16.491524 | -19.251654 | -30.142694 | -22.932251 | -33.402039 |
09/2019 | -23.979630 | -9.244567 | -22.279306 | -21.793649 | -19.549505 | -14.381038 | -16.656960 | -33.201968 | -23.682113 | -32.495327 |
12/2019 | -26.221984 | -10.265219 | -24.763644 | -24.236515 | -18.628222 | -17.375081 | -17.370221 | -35.826523 | -23.509166 | -34.941587 |
03/2020 | -24.894896 | -7.956332 | -23.339981 | -23.062640 | -17.403789 | -18.488359 | -14.126357 | -30.278959 | -28.246252 | -32.662266 |
06/2020 | -18.062300 | -0.320247 | -19.675391 | -16.497813 | -11.174037 | -10.703356 | -0.539631 | -26.312147 | -15.593655 | -12.337670 |
09/2020 | -19.883512 | -2.601260 | -19.092471 | -22.889629 | -13.013054 | -10.273231 | -7.906096 | -22.836273 | -22.257225 | -11.550073 |
12/2020 | -19.749534 | -1.367210 | -18.353762 | -25.113645 | -15.972459 | -14.015412 | -11.428049 | -19.897537 | -19.870635 | -15.154924 |
03/2021 | -12.432942 | 8.089245 | -12.253776 | -15.224383 | -9.116455 | -3.994947 | -0.110061 | -4.377831 | -0.297186 | -3.343441 |
06/2021 | -10.461695 | 10.705189 | -10.029541 | -14.308221 | -3.180406 | -4.708960 | 4.934916 | -5.049400 | -7.276870 | -1.038013 |
09/2021 | -8.266101 | 13.842283 | -7.703163 | -9.546282 | -1.410758 | 0.152830 | 5.954023 | -1.258511 | -2.647228 | 0.042341 |
12/2021 | -7.295833 | 15.278035 | -6.557615 | -10.647858 | 0.197251 | 0.709277 | 11.066818 | -1.261735 | 4.574095 | -0.721660 |
03/2022 | 0.490111 | 23.714432 | -0.351572 | -1.780456 | 9.219424 | 5.095470 | 12.206742 | 11.149000 | 14.639745 | 19.737367 |
06/2022 | 10.814917 | 29.369932 | 8.916661 | 11.594784 | 20.636834 | 16.253762 | 31.280067 | 25.168532 | 28.548548 | 28.472197 |
09/2022 | 17.143689 | 27.269529 | 16.123485 | 16.260222 | 31.791705 | 24.379196 | 39.881627 | 26.247865 | 44.197566 | 36.758392 |
12/2022 | 20.492268 | 24.128113 | 16.667566 | 25.526223 | 36.628326 | 30.419799 | 43.338753 | 37.149441 | 52.689871 | 43.432434 |
03/2023 | 16.839669 | 15.182856 | 13.783566 | 24.171027 | 35.353725 | 28.467248 | 41.290962 | 34.969710 | 40.489126 | 37.221373 |
06/2023 | 15.025891 | 9.883428 | 11.850380 | 24.137166 | 29.902908 | 30.161979 | 36.561652 | 30.738521 | 33.117477 | 31.549268 |
09/2023 | 11.740646 | 5.514023 | 9.419338 | 20.056041 | 26.398961 | 25.121176 | 32.143146 | 23.520443 | 26.135994 | 25.639713 |
12/2023 | 9.320649 | 2.484475 | 7.196533 | 18.800361 | 25.578768 | 22.328453 | 27.699705 | 19.971193 | 23.749504 | 25.603031 |
03/2024 | 7.522059 | 0.127821 | 5.879848 | 16.182232 | 23.668938 | 27.190627 | 23.350183 | 9.049009 | 20.446148 | 20.254371 |
Date |
Regional housing affordability index
Individual components can be filtered by clicking on the chart legend.
-
Methodology
Index represents the ratio of income needed for purchase of a dwelling in a certain region to monthly average wage in that region.
House affordability index
Individual components can be filtered by clicking on the chart legend.