-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
Volume of transactions in SIPS (January) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
5.01 | 379485 | 1911 | 381396 |
7.01 | 620649 | 19139 | 639788 |
8.01 | 548591 | 17547 | 566138 |
9.01 | 609635 | 14177 | 623812 |
12.01 | 760273 | 5365 | 765638 |
13.01 | 934672 | 6651 | 941323 |
14.01 | 704100 | 63483 | 767583 |
15.01 | 929775 | 34771 | 964546 |
16.01 | 1357922 | 193092 | 1551014 |
19.01 | 804642 | 97629 | 902271 |
20.01 | 534699 | 17572 | 552271 |
21.01 | 596738 | 13470 | 610208 |
22.01 | 390141 | 14051 | 404192 |
23.01 | 293570 | 4678 | 298248 |
26.01 | 460396 | 20589 | 480985 |
27.01 | 430272 | 8629 | 438901 |
28.01 | 274489 | 13694 | 288183 |
29.01 | 286158 | 12707 | 298865 |
30.01 | 307514 | 19608 | 327122 |
Average | 590722 | 30461 | 621183 |
Summary | 11223721 | 578763 | 11802484 |
format XML