-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
Value in thous. EUR
| Value of transactions Slovak in SIPS (January) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 5.01 | 462417.32 | – | 462417.32 |
| 7.01 | 663196.326 | – | 663196.326 |
| 8.01 | 629430.055 | – | 629430.055 |
| 9.01 | 637222.075 | – | 637222.075 |
| 12.01 | 581494.119 | – | 581494.119 |
| 13.01 | 612625.57 | – | 612625.57 |
| 14.01 | 663640.722 | – | 663640.722 |
| 15.01 | 705548.464 | – | 705548.464 |
| 16.01 | 663562.954 | – | 663562.954 |
| 19.01 | 544321.463 | – | 544321.463 |
| 20.01 | 822464.761 | – | 822464.761 |
| 21.01 | 1359488.466 | – | 1359488.466 |
| 22.01 | 569904.533 | – | 569904.533 |
| 23.01 | 452328.197 | – | 452328.197 |
| 26.01 | 677713.678 | – | 677713.678 |
| 27.01 | 1096575.708 | – | 1096575.708 |
| 28.01 | 477556.301 | – | 477556.301 |
| 29.01 | 443794.702 | – | 443794.702 |
| 30.01 | 485502.996 | – | 485502.996 |
| Average | 660462.548 | – | 660462.548 |
| Summary | 12548788.41 | – | 12548788.41 |
format XML