-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Volume of transactions in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.02 | 392477 | 14187 | 406664 |
3.02 | 410878 | 10329 | 421207 |
4.02 | 324887 | 11390 | 336277 |
5.02 | 378519 | 9065 | 387584 |
6.02 | 572211 | 6821 | 579032 |
9.02 | 642099 | 18760 | 660859 |
10.02 | 630487 | 55401 | 685888 |
11.02 | 870009 | 36217 | 906226 |
12.02 | 667991 | 9992 | 677983 |
13.02 | 920901 | 39076 | 959977 |
16.02 | 1528998 | 25517 | 1554515 |
17.02 | 909411 | 178313 | 1087724 |
18.02 | 536172 | 91548 | 627720 |
19.02 | 469688 | 18673 | 488361 |
20.02 | 394284 | 5642 | 399926 |
23.02 | 594224 | 3295 | 597519 |
24.02 | 330402 | 22788 | 353190 |
25.02 | 326446 | 15530 | 341976 |
26.02 | 430098 | 37582 | 467680 |
27.02 | 335539 | 8220 | 343759 |
Average | 583286 | 30917 | 614203 |
Summary | 11665721 | 618346 | 12284067 |
format XML