-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for February
Value in thous. EUR
Value of transactions Slovak in SIPS (February) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.02 | 510762.96 | – | 510762.96 |
3.02 | 474046.945 | – | 474046.945 |
4.02 | 559751.755 | – | 559751.755 |
5.02 | 575978.69 | – | 575978.69 |
6.02 | 566788.094 | – | 566788.094 |
9.02 | 650138.63 | – | 650138.63 |
10.02 | 589858.472 | – | 589858.472 |
11.02 | 656561.889 | – | 656561.889 |
12.02 | 638817.852 | – | 638817.852 |
13.02 | 695620.1 | – | 695620.1 |
16.02 | 573068.83 | – | 573068.83 |
17.02 | 519834.181 | – | 519834.181 |
18.02 | 504433.819 | – | 504433.819 |
19.02 | 487781.738 | – | 487781.738 |
20.02 | 757515.831 | – | 757515.831 |
23.02 | 468394.726 | – | 468394.726 |
24.02 | 461395.101 | – | 461395.101 |
25.02 | 1033427.704 | – | 1033427.704 |
26.02 | 883822.128 | – | 883822.128 |
27.02 | 552931.368 | – | 552931.368 |
Average | 608046.541 | – | 608046.541 |
Summary | 12160930.813 | – | 12160930.813 |
format XML