-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
| Volume of transactions in SIPS (June) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.06 | 401769 | 4037 | 405806 |
| 2.06 | 391547 | 12327 | 403874 |
| 3.06 | 379297 | 15293 | 394590 |
| 4.06 | 422781 | 17774 | 440555 |
| 5.06 | 462344 | 7869 | 470213 |
| 8.06 | 714322 | 3405 | 717727 |
| 9.06 | 662125 | 22153 | 684278 |
| 10.06 | 521896 | 54722 | 576618 |
| 11.06 | 835935 | 32605 | 868540 |
| 12.06 | 687259 | 28945 | 716204 |
| 15.06 | 1181069 | 22674 | 1203743 |
| 16.06 | 1480261 | 166732 | 1646993 |
| 17.06 | 745436 | 27500 | 772936 |
| 18.06 | 473812 | 47440 | 521252 |
| 19.06 | 453871 | 19543 | 473414 |
| 22.06 | 551945 | 9495 | 561440 |
| 23.06 | 486128 | 17629 | 503757 |
| 24.06 | 320614 | 24095 | 344709 |
| 25.06 | 315234 | 4457 | 319691 |
| 26.06 | 442873 | 36486 | 479359 |
| 29.06 | 370251 | 6482 | 376733 |
| 30.06 | 377535 | 12744 | 390279 |
| Average | 576287 | 27019 | 603305 |
| Summary | 12678304 | 594407 | 13272711 |
format XML