-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Value in thous. EUR
| Value of transactions Slovak in SIPS (June) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.06 | 561639.943 | – | 561639.943 |
| 2.06 | 465292.478 | – | 465292.478 |
| 3.06 | 569479.139 | – | 569479.139 |
| 4.06 | 498312.621 | – | 498312.621 |
| 5.06 | 474866.251 | – | 474866.251 |
| 8.06 | 482578.722 | – | 482578.722 |
| 9.06 | 620823.998 | – | 620823.998 |
| 10.06 | 522927.716 | – | 522927.716 |
| 11.06 | 615292.121 | – | 615292.121 |
| 12.06 | 685843.678 | – | 685843.678 |
| 15.06 | 587889.65 | – | 587889.65 |
| 16.06 | 529866.04 | – | 529866.04 |
| 17.06 | 498009.808 | – | 498009.808 |
| 18.06 | 432785.316 | – | 432785.316 |
| 19.06 | 615313.028 | – | 615313.028 |
| 22.06 | 455158.841 | – | 455158.841 |
| 23.06 | 557421.103 | – | 557421.103 |
| 24.06 | 704675.978 | – | 704675.978 |
| 25.06 | 667506.304 | – | 667506.304 |
| 26.06 | 831209.227 | – | 831209.227 |
| 29.06 | 585310.489 | – | 585310.489 |
| 30.06 | 573548.647 | – | 573548.647 |
| Average | 569806.868 | – | 569806.868 |
| Summary | 12535751.098 | – | 12535751.098 |
format XML