-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
Value in thous. EUR
Value of transactions Slovak in SIPS (December) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.12 | 792184.296 | – | 792184.296 |
2.12 | 524661.311 | – | 524661.311 |
3.12 | 638339.895 | – | 638339.895 |
4.12 | 626648.194 | – | 626648.194 |
7.12 | 580585.909 | – | 580585.909 |
8.12 | 716682.383 | – | 716682.383 |
9.12 | 868762.31 | – | 868762.31 |
10.12 | 894996.209 | – | 894996.209 |
11.12 | 1012107.589 | – | 1012107.589 |
14.12 | 764051.486 | – | 764051.486 |
15.12 | 800208.639 | – | 800208.639 |
16.12 | 776302.182 | – | 776302.182 |
17.12 | 714479.129 | – | 714479.129 |
18.12 | 905481.86 | – | 905481.86 |
21.12 | 817802.609 | – | 817802.609 |
22.12 | 1135136.806 | – | 1135136.806 |
23.12 | 1311275.454 | – | 1311275.454 |
28.12 | 851347.22 | – | 851347.22 |
29.12 | 1022046.962 | – | 1022046.962 |
30.12 | 712835.246 | – | 712835.246 |
31.12 | 637478.499 | – | 637478.499 |
Average | 814448.295 | – | 814448.295 |
Summary | 17103414.188 | – | 17103414.188 |
format XML