-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
| Volume of transactions in SIPS (December) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.12 | 464057 | 5879 | 469936 |
| 2.12 | 376161 | 20658 | 396819 |
| 3.12 | 458521 | 25433 | 483954 |
| 4.12 | 508157 | 7518 | 515675 |
| 7.12 | 693301 | 3487 | 696788 |
| 8.12 | 630308 | 5966 | 636274 |
| 9.12 | 654966 | 26400 | 681366 |
| 10.12 | 674150 | 24118 | 698268 |
| 11.12 | 1046813 | 11502 | 1058315 |
| 14.12 | 1089062 | 37861 | 1126923 |
| 15.12 | 1156473 | 57875 | 1214348 |
| 16.12 | 1307005 | 189543 | 1496548 |
| 17.12 | 750598 | 73931 | 824529 |
| 18.12 | 594717 | 28916 | 623633 |
| 21.12 | 772190 | 18999 | 791189 |
| 22.12 | 705703 | 19876 | 725579 |
| 23.12 | 484944 | 36504 | 521448 |
| 28.12 | 600377 | 18813 | 619190 |
| 29.12 | 519259 | 20124 | 539383 |
| 30.12 | 495099 | 3017 | 498116 |
| 31.12 | 463111 | 18511 | 481622 |
| Average | 687856 | 31187 | 719043 |
| Summary | 14444972 | 654931 | 15099903 |
format XML