-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Value in thous. EUR
| Value of transactions Slovak in SIPS (June) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.06 | 663008.853 | – | 663008.853 |
| 2.06 | 517510.636 | – | 517510.636 |
| 3.06 | 583648.252 | – | 583648.252 |
| 4.06 | 567713.986 | – | 567713.986 |
| 7.06 | 542286.477 | – | 542286.477 |
| 8.06 | 562509.601 | – | 562509.601 |
| 9.06 | 625963.615 | – | 625963.615 |
| 10.06 | 630592.454 | – | 630592.454 |
| 11.06 | 709205.658 | – | 709205.658 |
| 14.06 | 559410.286 | – | 559410.286 |
| 15.06 | 668189.303 | – | 668189.303 |
| 16.06 | 635873.822 | – | 635873.822 |
| 17.06 | 603395.682 | – | 603395.682 |
| 18.06 | 568069.779 | – | 568069.779 |
| 21.06 | 551905.472 | – | 551905.472 |
| 22.06 | 508266.312 | – | 508266.312 |
| 23.06 | 531183.246 | – | 531183.246 |
| 24.06 | 919825.281 | – | 919825.281 |
| 25.06 | 742710.917 | – | 742710.917 |
| 28.06 | 846883.799 | – | 846883.799 |
| 29.06 | 1088928.053 | – | 1088928.053 |
| 30.06 | 670069.189 | – | 670069.189 |
| Average | 649870.485 | – | 649870.485 |
| Summary | 14297150.673 | – | 14297150.673 |
format XML