-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Volume of transactions in SIPS (June) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.06 | 392040 | 18745 | 410785 |
2.06 | 387041 | 35025 | 422066 |
3.06 | 430789 | 11665 | 442454 |
4.06 | 435685 | 7327 | 443012 |
7.06 | 637715 | 5368 | 643083 |
8.06 | 603179 | 15885 | 619064 |
9.06 | 627053 | 24419 | 651472 |
10.06 | 616294 | 6233 | 622527 |
11.06 | 887322 | 12771 | 900093 |
14.06 | 932402 | 94483 | 1026885 |
15.06 | 1095564 | 36966 | 1132530 |
16.06 | 1454206 | 179099 | 1633305 |
17.06 | 729612 | 63657 | 793269 |
18.06 | 540427 | 21977 | 562404 |
21.06 | 649608 | 20569 | 670177 |
22.06 | 493118 | 10407 | 503525 |
23.06 | 374913 | 7289 | 382202 |
24.06 | 309034 | 19919 | 328953 |
25.06 | 307305 | 31429 | 338734 |
28.06 | 538364 | 17582 | 555946 |
29.06 | 380072 | 8254 | 388326 |
30.06 | 378386 | 26703 | 405089 |
Average | 600006 | 30717 | 630723 |
Summary | 13200129 | 675772 | 13875901 |
format XML