-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Volume of transactions in SIPS (September) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.09 | 431269 | 6440 | 437709 |
3.09 | 456025 | 25414 | 481439 |
6.09 | 610171 | 46294 | 656465 |
7.09 | 617024 | 9513 | 626537 |
8.09 | 488694 | 6260 | 494954 |
9.09 | 664303 | 13961 | 678264 |
10.09 | 666017 | 101692 | 767709 |
13.09 | 1242892 | 25675 | 1268567 |
14.09 | 1129620 | 75493 | 1205113 |
16.09 | 1530679 | 39726 | 1570405 |
17.09 | 876630 | 203020 | 1079650 |
20.09 | 735717 | 77286 | 813003 |
21.09 | 753954 | 25471 | 779425 |
22.09 | 336824 | 15128 | 351952 |
23.09 | 361263 | 13030 | 374293 |
24.09 | 298083 | 16470 | 314553 |
27.09 | 472019 | 29864 | 501883 |
28.09 | 427970 | 20267 | 448237 |
29.09 | 316116 | 7576 | 323692 |
30.09 | 354174 | 14496 | 368670 |
Average | 638472 | 38654 | 677126 |
Summary | 12769444 | 773076 | 13542520 |
format XML