-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Value in thous. EUR
| Value of transactions Slovak in SIPS (September) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.09 | 704959.359 | – | 704959.359 |
| 3.09 | 650203.02 | – | 650203.02 |
| 6.09 | 543775.733 | – | 543775.733 |
| 7.09 | 554148.357 | – | 554148.357 |
| 8.09 | 526163.049 | – | 526163.049 |
| 9.09 | 698047.808 | – | 698047.808 |
| 10.09 | 677778.611 | – | 677778.611 |
| 13.09 | 689723.633 | – | 689723.633 |
| 14.09 | 770606.364 | – | 770606.364 |
| 16.09 | 733024.503 | – | 733024.503 |
| 17.09 | 752894.33 | – | 752894.33 |
| 20.09 | 625669.563 | – | 625669.563 |
| 21.09 | 527475.433 | – | 527475.433 |
| 22.09 | 424828.03 | – | 424828.03 |
| 23.09 | 540271.513 | – | 540271.513 |
| 24.09 | 771538.49 | – | 771538.49 |
| 27.09 | 679349.517 | – | 679349.517 |
| 28.09 | 915508.686 | – | 915508.686 |
| 29.09 | 489724.543 | – | 489724.543 |
| 30.09 | 642237.08 | – | 642237.08 |
| Average | 645896.381 | – | 645896.381 |
| Summary | 12917927.622 | – | 12917927.622 |
format XML