-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
Value in thous. EUR
Value of transactions Slovak in SIPS (December) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.12 | 692849.54 | – | 692849.54 |
2.12 | 597378.668 | – | 597378.668 |
3.12 | 613044.478 | – | 613044.478 |
6.12 | 667564.547 | – | 667564.547 |
7.12 | 652146.901 | – | 652146.901 |
8.12 | 699365.189 | – | 699365.189 |
9.12 | 996738.37 | – | 996738.37 |
10.12 | 905178.882 | – | 905178.882 |
13.12 | 978679.634 | – | 978679.634 |
14.12 | 869565.34 | – | 869565.34 |
15.12 | 816592.096 | – | 816592.096 |
16.12 | 1002023.492 | – | 1002023.492 |
17.12 | 921058.019 | – | 921058.019 |
20.12 | 856502.415 | – | 856502.415 |
21.12 | 933093.224 | – | 933093.224 |
22.12 | 937342.093 | – | 937342.093 |
23.12 | 1460467.008 | – | 1460467.008 |
27.12 | 875390.163 | – | 875390.163 |
28.12 | 931658.437 | – | 931658.437 |
29.12 | 802774.023 | – | 802774.023 |
30.12 | 726777.053 | – | 726777.053 |
31.12 | 573947.152 | – | 573947.152 |
Average | 841369.851 | – | 841369.851 |
Summary | 18510136.724 | – | 18510136.724 |
format XML