-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
Volume of transactions in SIPS (December) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.12 | 417184 | 14289 | 431473 |
2.12 | 494173 | 22507 | 516680 |
3.12 | 496898 | 17468 | 514366 |
6.12 | 632672 | 6191 | 638863 |
7.12 | 652107 | 4239 | 656346 |
8.12 | 544349 | 26864 | 571213 |
9.12 | 747969 | 19378 | 767347 |
10.12 | 746948 | 26175 | 773123 |
13.12 | 1220912 | 11529 | 1232441 |
14.12 | 1096971 | 40579 | 1137550 |
15.12 | 1068484 | 22262 | 1090746 |
16.12 | 1476029 | 188371 | 1664400 |
17.12 | 761823 | 67915 | 829738 |
20.12 | 660893 | 38890 | 699783 |
21.12 | 855533 | 58215 | 913748 |
22.12 | 536237 | 30288 | 566525 |
23.12 | 444908 | 10776 | 455684 |
27.12 | 508098 | 20728 | 528826 |
28.12 | 424420 | 6033 | 430453 |
29.12 | 357586 | 42470 | 400056 |
30.12 | 392790 | 29717 | 422507 |
31.12 | 464528 | 4768 | 469296 |
Average | 681887 | 32257 | 714144 |
Summary | 15001512 | 709652 | 15711164 |
format XML