-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Volume of transactions in SIPS (June) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.06 | 374838 | 11402 | 386240 |
2.06 | 390033 | 18580 | 408613 |
3.06 | 480730 | 13153 | 493883 |
6.06 | 601987 | 6549 | 608536 |
7.06 | 606814 | 22749 | 629563 |
8.06 | 526650 | 19335 | 545985 |
9.06 | 674358 | 21963 | 696321 |
10.06 | 669508 | 33523 | 703031 |
13.06 | 1149745 | 15125 | 1164870 |
14.06 | 853234 | 58105 | 911339 |
15.06 | 1029904 | 20551 | 1050455 |
16.06 | 1475876 | 190119 | 1665995 |
17.06 | 798820 | 58706 | 857526 |
20.06 | 606934 | 14168 | 621102 |
21.06 | 731820 | 11184 | 743004 |
22.06 | 354384 | 39366 | 393750 |
23.06 | 410321 | 41638 | 451959 |
24.06 | 356712 | 7176 | 363888 |
27.06 | 489388 | 6533 | 495921 |
28.06 | 410616 | 23605 | 434221 |
29.06 | 350042 | 19896 | 369938 |
30.06 | 345743 | 24871 | 370614 |
Average | 622203 | 30832 | 653034 |
Summary | 13688457 | 678297 | 14366754 |
format XML