-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for June
Value in thous. EUR
| Value of transactions Slovak in SIPS (June) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 1.06 | 618768.798 | – | 618768.798 |
| 2.06 | 499110.356 | – | 499110.356 |
| 3.06 | 591934.106 | – | 591934.106 |
| 6.06 | 530022.903 | – | 530022.903 |
| 7.06 | 567154.895 | – | 567154.895 |
| 8.06 | 564833.623 | – | 564833.623 |
| 9.06 | 779959.181 | – | 779959.181 |
| 10.06 | 1013687.682 | – | 1013687.682 |
| 13.06 | 717718.622 | – | 717718.622 |
| 14.06 | 576732.529 | – | 576732.529 |
| 15.06 | 683886.533 | – | 683886.533 |
| 16.06 | 785171.684 | – | 785171.684 |
| 17.06 | 630515.052 | – | 630515.052 |
| 20.06 | 624252.139 | – | 624252.139 |
| 21.06 | 579322.731 | – | 579322.731 |
| 22.06 | 508847.199 | – | 508847.199 |
| 23.06 | 785120.677 | – | 785120.677 |
| 24.06 | 824951.796 | – | 824951.796 |
| 27.06 | 769540.08 | – | 769540.08 |
| 28.06 | 1150670.555 | – | 1150670.555 |
| 29.06 | 753036.261 | – | 753036.261 |
| 30.06 | 701004.284 | – | 701004.284 |
| Average | 693465.531 | – | 693465.531 |
| Summary | 15256241.686 | – | 15256241.686 |
format XML