-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Volume of transactions in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.08 | 389013 | 9634 | 398647 |
2.08 | 412706 | 4492 | 417198 |
3.08 | 388299 | 12992 | 401291 |
4.08 | 370954 | 19629 | 390583 |
5.08 | 512676 | 18458 | 531134 |
8.08 | 684203 | 24963 | 709166 |
9.08 | 718764 | 9719 | 728483 |
10.08 | 523792 | 4094 | 527886 |
11.08 | 811795 | 25670 | 837465 |
12.08 | 767845 | 68461 | 836306 |
15.08 | 1225792 | 29727 | 1255519 |
16.08 | 1578195 | 241282 | 1819477 |
17.08 | 773233 | 10075 | 783308 |
18.08 | 402860 | 12576 | 415436 |
19.08 | 491237 | 38477 | 529714 |
22.08 | 564780 | 25632 | 590412 |
23.08 | 527732 | 23661 | 551393 |
24.08 | 329859 | 10441 | 340300 |
25.08 | 298808 | 19534 | 318342 |
26.08 | 462679 | 45702 | 508381 |
30.08 | 403920 | 23927 | 427847 |
31.08 | 465989 | 20724 | 486713 |
Average | 595688 | 31812 | 627500 |
Summary | 13105131 | 699870 | 13805001 |
format XML