-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for August
Value in thous. EUR
Value of transactions Slovak in SIPS (August) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.08 | 677085.547 | – | 677085.547 |
2.08 | 535503.963 | – | 535503.963 |
3.08 | 577568.926 | – | 577568.926 |
4.08 | 523461.219 | – | 523461.219 |
5.08 | 550605.736 | – | 550605.736 |
8.08 | 582518.264 | – | 582518.264 |
9.08 | 632818.773 | – | 632818.773 |
10.08 | 566086.962 | – | 566086.962 |
11.08 | 817199.932 | – | 817199.932 |
12.08 | 818165.633 | – | 818165.633 |
15.08 | 658149.147 | – | 658149.147 |
16.08 | 724377.073 | – | 724377.073 |
17.08 | 545242.796 | – | 545242.796 |
18.08 | 495405.343 | – | 495405.343 |
19.08 | 805092.02 | – | 805092.02 |
22.08 | 514376.269 | – | 514376.269 |
23.08 | 590927.23 | – | 590927.23 |
24.08 | 846414.84 | – | 846414.84 |
25.08 | 622022.723 | – | 622022.723 |
26.08 | 1096554.207 | – | 1096554.207 |
30.08 | 557025.783 | – | 557025.783 |
31.08 | 738827.308 | – | 738827.308 |
Average | 657974.077 | – | 657974.077 |
Summary | 14475429.694 | – | 14475429.694 |
format XML