-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for November
| Volume of transactions in SIPS (November) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.11 | 421127 | 13116 | 434243 |
| 3.11 | 505984 | 32106 | 538090 |
| 4.11 | 504552 | 8154 | 512706 |
| 7.11 | 708136 | 18578 | 726714 |
| 8.11 | 676694 | 25813 | 702507 |
| 9.11 | 689864 | 6678 | 696542 |
| 10.11 | 590346 | 60803 | 651149 |
| 11.11 | 991033 | 79558 | 1070591 |
| 14.11 | 1131917 | 47856 | 1179773 |
| 15.11 | 1286070 | 76777 | 1362847 |
| 16.11 | 1425186 | 198884 | 1624070 |
| 18.11 | 882702 | 12097 | 894799 |
| 21.11 | 755783 | 19112 | 774895 |
| 22.11 | 549275 | 52073 | 601348 |
| 23.11 | 473949 | 27077 | 501026 |
| 24.11 | 373084 | 9589 | 382673 |
| 25.11 | 333592 | 19914 | 353506 |
| 28.11 | 565454 | 18089 | 583543 |
| 29.11 | 412838 | 48916 | 461754 |
| 30.11 | 380570 | 12684 | 393254 |
| Average | 682908 | 39394 | 722302 |
| Summary | 13658156 | 787874 | 14446030 |
format XML