-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for November
Value in thous. EUR
Value of transactions Slovak in SIPS (November) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.11 | 691036.294 | – | 691036.294 |
3.11 | 670696.215 | – | 670696.215 |
4.11 | 731662.669 | – | 731662.669 |
7.11 | 679147.333 | – | 679147.333 |
8.11 | 622032.853 | – | 622032.853 |
9.11 | 700923.578 | – | 700923.578 |
10.11 | 720493.393 | – | 720493.393 |
11.11 | 813597.059 | – | 813597.059 |
14.11 | 752212.48 | – | 752212.48 |
15.11 | 726017.142 | – | 726017.142 |
16.11 | 791211.543 | – | 791211.543 |
18.11 | 890031.957 | – | 890031.957 |
21.11 | 771566.926 | – | 771566.926 |
22.11 | 647026.35 | – | 647026.35 |
23.11 | 660832.871 | – | 660832.871 |
24.11 | 1029226.428 | – | 1029226.428 |
25.11 | 739617.806 | – | 739617.806 |
28.11 | 1094743.408 | – | 1094743.408 |
29.11 | 633070.57 | – | 633070.57 |
30.11 | 671530.626 | – | 671530.626 |
Average | 751833.875 | – | 751833.875 |
Summary | 15036677.501 | – | 15036677.501 |
format XML