-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
Value in thous. EUR
Value of transactions Slovak in SIPS (December) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.12 | 752515.431 | – | 752515.431 |
2.12 | 676377.298 | – | 676377.298 |
5.12 | 917511.136 | – | 917511.136 |
6.12 | 707177.479 | – | 707177.479 |
7.12 | 689450.439 | – | 689450.439 |
8.12 | 895031.157 | – | 895031.157 |
9.12 | 1016071.198 | – | 1016071.198 |
12.12 | 844846.759 | – | 844846.759 |
13.12 | 819792.417 | – | 819792.417 |
14.12 | 906973.763 | – | 906973.763 |
15.12 | 995298.127 | – | 995298.127 |
16.12 | 1005905.736 | – | 1005905.736 |
19.12 | 745385.554 | – | 745385.554 |
20.12 | 1058397.924 | – | 1058397.924 |
21.12 | 925139.835 | – | 925139.835 |
22.12 | 983415.35 | – | 983415.35 |
23.12 | 1393474.021 | – | 1393474.021 |
27.12 | 755076.825 | – | 755076.825 |
28.12 | 1067423.597 | – | 1067423.597 |
29.12 | 916212.973 | – | 916212.973 |
30.12 | 759056.981 | – | 759056.981 |
Average | 896692.095 | – | 896692.095 |
Summary | 18830534 | – | 18830534 |
format XML