-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for December
Volume of transactions in SIPS (December) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.12 | 448765 | 16118 | 464883 |
2.12 | 535999 | 16341 | 552340 |
5.12 | 607335 | 20790 | 628125 |
6.12 | 688855 | 6931 | 695786 |
7.12 | 589708 | 10020 | 599728 |
8.12 | 595956 | 31995 | 627951 |
9.12 | 926910 | 10803 | 937713 |
12.12 | 902368 | 19578 | 921946 |
13.12 | 1101757 | 16516 | 1118273 |
14.12 | 930655 | 84945 | 1015600 |
15.12 | 1053089 | 103514 | 1156603 |
16.12 | 1579803 | 231641 | 1811444 |
19.12 | 989425 | 11045 | 1000470 |
20.12 | 576786 | 8679 | 585465 |
21.12 | 755951 | 47055 | 803006 |
22.12 | 496255 | 42951 | 539206 |
23.12 | 580766 | 13884 | 594650 |
27.12 | 508177 | 16917 | 525094 |
28.12 | 456543 | 44626 | 501169 |
29.12 | 418052 | 22835 | 440887 |
30.12 | 524968 | 20289 | 545257 |
Average | 727053 | 37975 | 765028 |
Summary | 15268123 | 797473 | 16065596 |
format XML