-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
Volume of transactions in SIPS (April) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.04 | 493688 | 9110 | 502798 |
3.04 | 566071 | 21663 | 587734 |
4.04 | 499236 | 48538 | 547774 |
5.04 | 972621 | 22514 | 995135 |
10.04 | 987556 | 8276 | 995832 |
11.04 | 984738 | 12609 | 997347 |
12.04 | 741856 | 24237 | 766093 |
13.04 | 1199809 | 83992 | 1283801 |
16.04 | 1795635 | 80136 | 1875771 |
17.04 | 1048081 | 203747 | 1251828 |
18.04 | 674622 | 9485 | 684107 |
19.04 | 461559 | 30722 | 492281 |
20.04 | 599656 | 50699 | 650355 |
23.04 | 663066 | 17147 | 680213 |
24.04 | 450269 | 8553 | 458822 |
25.04 | 469652 | 9420 | 479072 |
26.04 | 450280 | 71522 | 521802 |
27.04 | 405468 | 26931 | 432399 |
30.04 | 522448 | 20243 | 542691 |
Average | 736122 | 39976 | 776098 |
Summary | 13986311 | 759544 | 14745855 |
format XML