sk sk

Data for the selected period



Daily transactions for April

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (April)
Date Payments Non-accounting entries Summary
show details show details
2.04 796302.447 796302.447
3.04 680870.351 680870.351
4.04 786366.13 786366.13
5.04 1035804.541 1035804.541
10.04 760025.615 760025.615
11.04 760173.001 760173.001
12.04 719729.098 719729.098
13.04 1053546.224 1053546.224
16.04 769054.628 769054.628
17.04 624839.881 624839.881
18.04 586486.083 586486.083
19.04 584106.407 584106.407
20.04 819929.571 819929.571
23.04 560796.824 560796.824
24.04 630350.925 630350.925
25.04 1021778.502 1021778.502
26.04 1030458.68 1030458.68
27.04 569084.746 569084.746
30.04 711357.002 711357.002
Average 763213.719 763213.719
Summary 14501060.656 14501060.656

format XML