-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
| Volume of transactions in SIPS (September) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 3.09 | 539066 | 18429 | 557495 |
| 4.09 | 480082 | 26961 | 507043 |
| 5.09 | 573884 | 8535 | 582419 |
| 6.09 | 536538 | 37250 | 573788 |
| 7.09 | 742695 | 51428 | 794123 |
| 10.09 | 862786 | 6664 | 869450 |
| 11.09 | 894988 | 10858 | 905846 |
| 12.09 | 618880 | 8024 | 626904 |
| 13.09 | 866603 | 36869 | 903472 |
| 14.09 | 1112486 | 38620 | 1151106 |
| 17.09 | 1464219 | 25268 | 1489487 |
| 18.09 | 827777 | 249964 | 1077741 |
| 19.09 | 720408 | 9704 | 730112 |
| 20.09 | 513614 | 50794 | 564408 |
| 21.09 | 654479 | 17995 | 672474 |
| 24.09 | 437205 | 46231 | 483436 |
| 25.09 | 555887 | 9340 | 565227 |
| 26.09 | 438624 | 5818 | 444442 |
| 27.09 | 324474 | 90694 | 415168 |
| 28.09 | 447084 | 21557 | 468641 |
| Average | 680589 | 38550 | 719139 |
| Summary | 13611779 | 771003 | 14382782 |
format XML