sk sk

Data for the selected period



Daily transactions for September

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (September)
Date Payments Non-accounting entries Summary
show details show details
3.09 653084.953 653084.953
4.09 512037.663 512037.663
5.09 582546.584 582546.584
6.09 568889.976 568889.976
7.09 754272.22 754272.22
10.09 584506.114 584506.114
11.09 737887.722 737887.722
12.09 546472.256 546472.256
13.09 703149.698 703149.698
14.09 733360.929 733360.929
17.09 615974.51 615974.51
18.09 516389.872 516389.872
19.09 558371.393 558371.393
20.09 682134.451 682134.451
21.09 787517.099 787517.099
24.09 560787.55 560787.55
25.09 834863.778 834863.778
26.09 1304216.331 1304216.331
27.09 556873.768 556873.768
28.09 798165.343 798165.343
Average 679575.111 679575.111
Summary 13591502.21 13591502.21

format XML