-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for September
Value in thous. EUR
Value of transactions Slovak in SIPS (September) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
3.09 | 653084.953 | – | 653084.953 |
4.09 | 512037.663 | – | 512037.663 |
5.09 | 582546.584 | – | 582546.584 |
6.09 | 568889.976 | – | 568889.976 |
7.09 | 754272.22 | – | 754272.22 |
10.09 | 584506.114 | – | 584506.114 |
11.09 | 737887.722 | – | 737887.722 |
12.09 | 546472.256 | – | 546472.256 |
13.09 | 703149.698 | – | 703149.698 |
14.09 | 733360.929 | – | 733360.929 |
17.09 | 615974.51 | – | 615974.51 |
18.09 | 516389.872 | – | 516389.872 |
19.09 | 558371.393 | – | 558371.393 |
20.09 | 682134.451 | – | 682134.451 |
21.09 | 787517.099 | – | 787517.099 |
24.09 | 560787.55 | – | 560787.55 |
25.09 | 834863.778 | – | 834863.778 |
26.09 | 1304216.331 | – | 1304216.331 |
27.09 | 556873.768 | – | 556873.768 |
28.09 | 798165.343 | – | 798165.343 |
Average | 679575.111 | – | 679575.111 |
Summary | 13591502.21 | – | 13591502.21 |
format XML