-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Value in thous. EUR
Value of transactions Slovak in SIPS (October) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.10 | 662104.265 | – | 662104.265 |
2.10 | 591889.317 | – | 591889.317 |
3.10 | 596281.582 | – | 596281.582 |
4.10 | 576742.305 | – | 576742.305 |
5.10 | 772032.677 | – | 772032.677 |
8.10 | 672687.254 | – | 672687.254 |
9.10 | 740861.41 | – | 740861.41 |
10.10 | 588703.975 | – | 588703.975 |
11.10 | 650296.561 | – | 650296.561 |
12.10 | 748864.973 | – | 748864.973 |
15.10 | 694893.61 | – | 694893.61 |
16.10 | 660348.077 | – | 660348.077 |
17.10 | 727858.777 | – | 727858.777 |
18.10 | 545010.521 | – | 545010.521 |
19.10 | 787855.442 | – | 787855.442 |
22.10 | 517001.956 | – | 517001.956 |
23.10 | 600867.458 | – | 600867.458 |
24.10 | 713607.637 | – | 713607.637 |
25.10 | 998330.065 | – | 998330.065 |
26.10 | 1033794.217 | – | 1033794.217 |
29.10 | 451431.819 | – | 451431.819 |
30.10 | 629920.619 | – | 629920.619 |
31.10 | 708111.615 | – | 708111.615 |
Average | 681282.441 | – | 681282.441 |
Summary | 15669496.132 | – | 15669496.132 |
format XML