-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for October
Volume of transactions in SIPS (October) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
1.10 | 532505 | 6559 | 539064 |
2.10 | 456485 | 11339 | 467824 |
3.10 | 468079 | 6325 | 474404 |
4.10 | 422040 | 31800 | 453840 |
5.10 | 681633 | 21829 | 703462 |
8.10 | 712505 | 22855 | 735360 |
9.10 | 784792 | 10034 | 794826 |
10.10 | 695304 | 6621 | 701925 |
11.10 | 814976 | 28763 | 843739 |
12.10 | 866735 | 89930 | 956665 |
15.10 | 1659949 | 33938 | 1693887 |
16.10 | 1371211 | 249725 | 1620936 |
17.10 | 813146 | 12509 | 825655 |
18.10 | 467603 | 24577 | 492180 |
19.10 | 560771 | 55028 | 615799 |
22.10 | 654006 | 25475 | 679481 |
23.10 | 605241 | 20633 | 625874 |
24.10 | 368334 | 5788 | 374122 |
25.10 | 452856 | 20663 | 473519 |
26.10 | 455668 | 61490 | 517158 |
29.10 | 423200 | 24078 | 447278 |
30.10 | 407701 | 6875 | 414576 |
31.10 | 433336 | 34990 | 468326 |
Average | 656873 | 35297 | 692170 |
Summary | 15108076 | 811824 | 15919900 |
format XML