sk sk

Data for the selected period



Daily transactions for January

Volume

Value in thous. EUR

Value of transactions Slovak in SIPS (January)
Date Payments Non-accounting entries Summary
show details show details
2.01 427707.151 427707.151
3.01 543609.513 543609.513
4.01 763408.507 763408.507
7.01 526790.728 526790.728
8.01 601114.952 601114.952
9.01 704009.213 704009.213
10.01 669777.462 669777.462
11.01 778685.51 778685.51
14.01 617998.602 617998.602
15.01 794518.345 794518.345
16.01 593449.543 593449.543
17.01 583012.916 583012.916
18.01 982504.51 982504.51
21.01 608226.185 608226.185
22.01 525230.402 525230.402
23.01 589689.765 589689.765
24.01 578382.912 578382.912
25.01 783183.712 783183.712
28.01 976455.828 976455.828
29.01 496659.309 496659.309
30.01 488672.223 488672.223
Average 649194.633 649194.633
Summary 13633087.288 13633087.288

format XML