-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for January
Value in thous. EUR
| Value of transactions Slovak in SIPS (January) | |||
|---|---|---|---|
| Date | Payments | Non-accounting entries | Summary |
| show details | show details | ∑ | |
| 2.01 | 427707.151 | – | 427707.151 |
| 3.01 | 543609.513 | – | 543609.513 |
| 4.01 | 763408.507 | – | 763408.507 |
| 7.01 | 526790.728 | – | 526790.728 |
| 8.01 | 601114.952 | – | 601114.952 |
| 9.01 | 704009.213 | – | 704009.213 |
| 10.01 | 669777.462 | – | 669777.462 |
| 11.01 | 778685.51 | – | 778685.51 |
| 14.01 | 617998.602 | – | 617998.602 |
| 15.01 | 794518.345 | – | 794518.345 |
| 16.01 | 593449.543 | – | 593449.543 |
| 17.01 | 583012.916 | – | 583012.916 |
| 18.01 | 982504.51 | – | 982504.51 |
| 21.01 | 608226.185 | – | 608226.185 |
| 22.01 | 525230.402 | – | 525230.402 |
| 23.01 | 589689.765 | – | 589689.765 |
| 24.01 | 578382.912 | – | 578382.912 |
| 25.01 | 783183.712 | – | 783183.712 |
| 28.01 | 976455.828 | – | 976455.828 |
| 29.01 | 496659.309 | – | 496659.309 |
| 30.01 | 488672.223 | – | 488672.223 |
| Average | 649194.633 | – | 649194.633 |
| Summary | 13633087.288 | – | 13633087.288 |
format XML