-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
Volume of transactions in SIPS (April) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.04 | 618734 | 12443 | 631177 |
3.04 | 647992 | 24415 | 672407 |
4.04 | 460294 | 38699 | 498993 |
5.04 | 706312 | 15822 | 722134 |
8.04 | 716283 | 12242 | 728525 |
9.04 | 836265 | 8748 | 845013 |
10.04 | 721076 | 7757 | 728833 |
11.04 | 875426 | 30385 | 905811 |
12.04 | 917514 | 86208 | 1003722 |
15.04 | 1706111 | 30824 | 1736935 |
16.04 | 1403491 | 263356 | 1666847 |
17.04 | 869929 | 25260 | 895189 |
18.04 | 522138 | 27156 | 549294 |
19.04 | 595775 | 22460 | 618235 |
22.04 | 679567 | 69385 | 748952 |
23.04 | 692869 | 18541 | 711410 |
24.04 | 409974 | 6354 | 416328 |
25.04 | 476485 | 21156 | 497641 |
26.04 | 512589 | 20261 | 532850 |
29.04 | 445750 | 75789 | 521539 |
30.04 | 640807 | 25740 | 666547 |
Average | 735971 | 40143 | 776113 |
Summary | 15455381 | 843001 | 16298382 |
format XML