-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily transactions for April
Value in thous. EUR
Value of transactions Slovak in SIPS (April) | |||
---|---|---|---|
Date | Payments | Non-accounting entries | Summary |
show details | show details | ∑ | |
2.04 | 772432.11 | – | 772432.11 |
3.04 | 814395.563 | – | 814395.563 |
4.04 | 707234.827 | – | 707234.827 |
5.04 | 648857.344 | – | 648857.344 |
8.04 | 544927.729 | – | 544927.729 |
9.04 | 711807.965 | – | 711807.965 |
10.04 | 624434.751 | – | 624434.751 |
11.04 | 648373.132 | – | 648373.132 |
12.04 | 706595 | – | 706595 |
15.04 | 693958.601 | – | 693958.601 |
16.04 | 635234.225 | – | 635234.225 |
17.04 | 562503.953 | – | 562503.953 |
18.04 | 492892.855 | – | 492892.855 |
19.04 | 823522.015 | – | 823522.015 |
22.04 | 541919.339 | – | 541919.339 |
23.04 | 605475.6 | – | 605475.6 |
24.04 | 836520.146 | – | 836520.146 |
25.04 | 703400.626 | – | 703400.626 |
26.04 | 1069593.931 | – | 1069593.931 |
29.04 | 552755.076 | – | 552755.076 |
30.04 | 883126.638 | – | 883126.638 |
Average | 694283.877 | – | 694283.877 |
Summary | 14579961.426 | – | 14579961.426 |
format XML