-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Deposits
Deposits and loans received – sector break-down
| 2025 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.1. | IR | II | III | IV | V | VI | VII | VIII | IX | X | XI | XIIP |
| 2023 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2022 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2021 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2020 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2019 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2018 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2017 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2016 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2015 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2014 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2013 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2012 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2011 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2010 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2009 | 1.1. | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Deposits and loans received – break-down by economic activity
| 2025 | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XIIP |
| 2023 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2022 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2021 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2020 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2019 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2018 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2017 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2016 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2015 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2014 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2013 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2012 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2011 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2010 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2009 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Deposits and loans received – break-down by regions
Outstanding amounts of deposits received and their average interest rates
| 2025 | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IR | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2023 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2022 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2021 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2020 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2019 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2018 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2017 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2016 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2015 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2014 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2013 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2012 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2011 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2010 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2009 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
New deposits received in the current month and their average interest rates
| 2025 | I | II | III | IV | V | VI | VII | VIII | IX | X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2023 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2022 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2021 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2020 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2019 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2018 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2017 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2016 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2015 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2014 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2013 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2012 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2011 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2010 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2009 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2008 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2007 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2006 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2005 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 2004 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
Explanatory notes:
(P) – Preliminary data
Statistical data are disseminated and revised according to revision policy.