-
Úlohy NBS
Prehľadávať témy
- Menová politika
-
Dohľad nad finančným trhom
- Oblasti dohľadu FinTech Ochrana finančného spotrebiteľa Legislatíva Zoznam dohliadaných subjektov Registre dohľadu Dokumenty na stiahnutie
- Iné zoznamy Oznámenia a upozornenia Výroky právoplatných rozhodnutí Výroky neprávoplatných vykonateľných rozhodnutí Publikácie, údaje, prezentácie Poplatky a príspevky
- Finančná stabilita
- Bankovky a mince
- Platby
- Štatistika
- Výskum
- Legislatíva
-
Publikácie
- Analytické komentáre Analýza návrhu rozpočtu verejnej správy Analytické štúdie (Policy Briefs) Blogy NBS Čo hovoria dáta Ekonomický a menový vývoj Frankfurtské hárky Klimatická správa o nemenovopolitickom portfóliu NBS Makroprudenciálny komentár Rýchle komentáre Správa o činnosti Inovačného hubu NBS
- Správa o činnosti útvaru dohľadu nad finančným trhom Správa o finančnej stabilite Správa o vývoji trhu s krytými dlhopismi Štatistický bulletin Štrukturálne výzvy Vyhlásenie o investičnej politike Národnej banky Slovenska Výročná správa Výskumné a príležitostné štúdie (WP/OP) Letáky a iné publikácie Prihlásenie na odber notifikácií
- O národnej banke
- Informácie pre médiá
- Časté otázky
-
Pre verejnosť
Prehľadávať témy
- O národnej banke
- Vzdelávanie
- Kurzy a úrokové sadzby
- Bankovky a mince
- Platby
- Finančná stabilita
-
Dohľad nad finančným trhom
- Upozornenia NBS Zoznam dohliadaných subjektov Registre dohľadu Poplatky a iné úhrady vyžadované bankou od klienta Ako postupovať keď ste nespokojní s konaním finančnej inštitúcie
- Finančné sprostredkovanie a finančné poradenstvo Výroky právoplatných rozhodnutí Výroky neprávoplatných vykonateľných rozhodnutí Legislatíva Vybrané údaje
- Štatistika
- Legislatíva
-
Publikácie
- Analytické komentáre Analýza návrhu rozpočtu verejnej správy Blogy NBS Ekonomický a menový vývoj Frankfurtské hárky Makroprudenciálny komentár Rýchle komentáre Správa o činnosti Inovačného hubu NBS
- Správa o činnosti útvaru dohľadu nad finančným trhom Správa o finančnej stabilite Štatistický bulletin Štrukturálne výzvy Výročná správa Výskumné a príležitostné štúdie (WP/OP) Letáky a iné publikácie Prihlásenie na odber notifikácií
- Časté otázky
- Pre médiá
- Kariéra
- Kontakty
Ukazovateľ úverovej kapacity
Dátum | Dvaja dospelí dve deti s vlastnými zdrojmi (SK) | Dvaja dospelí dve deti so spotrebiteľským úverom (SK) | Jeden dospelý s vlastnými zdrojmi (SK) | Jeden dospelý so spotrebiteľským úverom (SK) | Ceny nehnuteľností (SK) | Dvaja dospelí dve deti s vlastnými zdrojmi (BA) | Dvaja dospelí dve deti so spotrebiteľským úverom (BA) | Jeden dospelý s vlastnými zdrojmi (BA) | Jeden dospelý so spotrebiteľským úverom (BA) | Ceny nehnuteľností (BA) | Dvaja dospelí dve deti s vlastnými zdrojmi (TN) | Dvaja dospelí dve deti so spotrebiteľským úverom (TN) | Jeden dospelý s vlastnými zdrojmi (TN) | Jeden dospelý so spotrebiteľským úverom (TN) | Ceny nehnuteľností (TN) | Dvaja dospelí dve deti s vlastnými zdrojmi (TT) | Dvaja dospelí dve deti so spotrebiteľským úverom (TT) | Jeden dospelý s vlastnými zdrojmi (TT) | Jeden dospelý so spotrebiteľským úverom (TT) | Ceny nehnuteľností (TT) | Dvaja dospelí dve deti s vlastnými zdrojmi (NR) | Dvaja dospelí dve deti so spotrebiteľským úverom (NR) | Jeden dospelý s vlastnými zdrojmi (NR) | Jeden dospelý so spotrebiteľským úverom (NR) | Ceny nehnuteľností (NR) | Dvaja dospelí dve deti s vlastnými zdrojmi (ZA) | Dvaja dospelí dve deti so spotrebiteľským úverom (ZA) | Jeden dospelý s vlastnými zdrojmi (ZA) | Jeden dospelý so spotrebiteľským úverom (ZA) | Ceny nehnuteľností (ZA) | Dvaja dospelí dve deti s vlastnými zdrojmi (BB) | Dvaja dospelí dve deti so spotrebiteľským úverom (BB) | Jeden dospelý s vlastnými zdrojmi (BB) | Jeden dospelý so spotrebiteľským úverom (BB) | Ceny nehnuteľností (BB) | Dvaja dospelí dve deti s vlastnými zdrojmi (PO) | Dvaja dospelí dve deti so spotrebiteľským úverom (PO) | Jeden dospelý s vlastnými zdrojmi (PO) | Jeden dospelý so spotrebiteľským úverom (PO) | Ceny nehnuteľností (PO) | Dvaja dospelí dve deti s vlastnými zdrojmi (KE) | Dvaja dospelí dve deti so spotrebiteľským úverom (KE) | Jeden dospelý s vlastnými zdrojmi (KE) | Jeden dospelý so spotrebiteľským úverom (KE) | Ceny nehnuteľností (KE) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/2006 | 69,346.020000 | 69,346.020000 | 42,859.210000 | 42,859.210000 | 44,272.780000 | 115,149.000000 | 115,149.000000 | 65,760.680000 | 65,760.680000 | 94,309.760000 | 51,874.270000 | 51,874.270000 | 34,123.330000 | 34,123.330000 | 28,900.090000 | 60,627.050000 | 60,627.050000 | 38,499.720000 | 38,499.720000 | 54,162.760000 | 44,529.570000 | 44,529.570000 | 30,450.980000 | 30,450.980000 | 33,238.080000 | 52,528.910000 | 52,528.910000 | 34,450.650000 | 34,450.650000 | 32,735.030000 | 46,810.860000 | 46,810.860000 | 31,591.630000 | 31,591.630000 | 36,799.640000 | 35,181.580000 | 35,181.580000 | 25,776.980000 | 25,776.980000 | 36,878.070000 | 63,774.880000 | 63,774.880000 | 40,073.640000 | 40,073.640000 | 36,673.880000 |
09/2006 | 69,408.560000 | 69,408.560000 | 42,776.760000 | 42,776.760000 | 44,739.770000 | 114,097.800000 | 114,097.800000 | 65,121.410000 | 65,121.410000 | 99,229.220000 | 52,116.050000 | 52,116.050000 | 34,130.510000 | 34,130.510000 | 31,102.160000 | 61,254.970000 | 61,254.970000 | 38,699.970000 | 38,699.970000 | 55,257.930000 | 44,538.750000 | 44,538.750000 | 30,341.860000 | 30,341.860000 | 28,770.300000 | 52,273.980000 | 52,273.980000 | 34,209.470000 | 34,209.470000 | 29,907.310000 | 46,646.090000 | 46,646.090000 | 31,395.530000 | 31,395.530000 | 37,476.420000 | 35,167.720000 | 35,167.720000 | 25,656.340000 | 25,656.340000 | 39,709.660000 | 63,270.770000 | 63,270.770000 | 39,707.870000 | 39,707.870000 | 36,943.750000 |
12/2006 | 70,180.950000 | 70,180.950000 | 43,133.430000 | 43,133.430000 | 49,161.910000 | 114,509.500000 | 114,509.500000 | 65,297.690000 | 65,297.690000 | 105,791.880000 | 52,596.630000 | 52,596.630000 | 34,341.270000 | 34,341.270000 | 33,974.000000 | 62,680.910000 | 62,680.910000 | 39,383.410000 | 39,383.410000 | 58,271.880000 | 45,472.380000 | 45,472.380000 | 30,779.140000 | 30,779.140000 | 37,815.070000 | 53,198.710000 | 53,198.710000 | 34,642.310000 | 34,642.310000 | 39,345.080000 | 47,095.670000 | 47,095.670000 | 31,590.790000 | 31,590.790000 | 41,052.650000 | 35,529.680000 | 35,529.680000 | 25,807.790000 | 25,807.790000 | 36,983.680000 | 63,087.190000 | 63,087.190000 | 39,586.550000 | 39,586.550000 | 40,860.380000 |
03/2007 | 71,129.440000 | 71,129.440000 | 43,704.370000 | 43,704.370000 | 55,234.630000 | 115,744.700000 | 115,744.700000 | 66,012.000000 | 66,012.000000 | 112,160.960000 | 53,039.590000 | 53,039.590000 | 34,659.450000 | 34,659.450000 | 41,271.220000 | 63,994.170000 | 63,994.170000 | 40,136.740000 | 40,136.740000 | 61,752.110000 | 46,282.240000 | 46,282.240000 | 31,280.770000 | 31,280.770000 | 43,491.880000 | 54,098.520000 | 54,098.520000 | 35,188.910000 | 35,188.910000 | 49,134.300000 | 47,718.470000 | 47,718.470000 | 31,998.890000 | 31,998.890000 | 49,006.960000 | 35,708.760000 | 35,708.760000 | 25,994.030000 | 25,994.030000 | 39,651.590000 | 63,407.400000 | 63,407.400000 | 39,843.350000 | 39,843.350000 | 46,090.500000 |
06/2007 | 74,109.500000 | 74,109.500000 | 45,285.420000 | 45,285.420000 | 63,883.110000 | 119,580.600000 | 119,580.600000 | 68,020.970000 | 68,020.970000 | 118,992.060000 | 55,454.970000 | 55,454.970000 | 35,958.150000 | 35,958.150000 | 48,762.660000 | 66,795.460000 | 66,795.460000 | 41,628.400000 | 41,628.400000 | 65,199.600000 | 48,739.430000 | 48,739.430000 | 32,600.380000 | 32,600.380000 | 50,836.200000 | 56,704.410000 | 56,704.410000 | 36,582.870000 | 36,582.870000 | 57,794.350000 | 50,339.550000 | 50,339.550000 | 33,400.440000 | 33,400.440000 | 64,603.940000 | 37,450.390000 | 37,450.390000 | 26,955.860000 | 26,955.860000 | 49,734.670000 | 65,254.960000 | 65,254.960000 | 40,858.140000 | 40,858.140000 | 55,848.090000 |
09/2007 | 77,668.790000 | 77,668.790000 | 47,216.830000 | 47,216.830000 | 71,267.220000 | 124,213.800000 | 124,213.800000 | 70,489.360000 | 70,489.360000 | 129,839.510000 | 58,400.070000 | 58,400.070000 | 37,582.480000 | 37,582.480000 | 51,176.880000 | 69,834.520000 | 69,834.520000 | 43,299.700000 | 43,299.700000 | 68,162.740000 | 51,717.160000 | 51,717.160000 | 34,241.020000 | 34,241.020000 | 58,489.540000 | 59,994.770000 | 59,994.770000 | 38,379.820000 | 38,379.820000 | 61,823.820000 | 52,652.500000 | 52,652.500000 | 34,708.690000 | 34,708.690000 | 69,388.690000 | 39,740.940000 | 39,740.940000 | 28,252.910000 | 28,252.910000 | 65,259.870000 | 67,865.730000 | 67,865.730000 | 42,315.300000 | 42,315.300000 | 64,659.830000 |
12/2007 | 81,236.080000 | 81,236.080000 | 49,125.810000 | 49,125.810000 | 78,647.730000 | 129,076.300000 | 129,076.300000 | 73,045.940000 | 73,045.940000 | 143,678.830000 | 61,333.280000 | 61,333.280000 | 39,174.410000 | 39,174.410000 | 56,444.400000 | 72,654.080000 | 72,654.080000 | 44,834.810000 | 44,834.810000 | 73,362.320000 | 55,092.140000 | 55,092.140000 | 36,053.840000 | 36,053.840000 | 65,278.840000 | 63,511.740000 | 63,511.740000 | 40,263.640000 | 40,263.640000 | 69,304.340000 | 55,301.210000 | 55,301.210000 | 36,158.370000 | 36,158.370000 | 71,465.220000 | 42,313.360000 | 42,313.360000 | 29,664.450000 | 29,664.450000 | 72,634.480000 | 70,330.590000 | 70,330.590000 | 43,673.070000 | 43,673.070000 | 74,897.450000 |
03/2008 | 82,767.290000 | 82,767.290000 | 49,984.050000 | 49,984.050000 | 85,457.350000 | 131,186.100000 | 131,186.100000 | 74,193.470000 | 74,193.470000 | 152,270.380000 | 62,548.340000 | 62,548.340000 | 39,874.570000 | 39,874.570000 | 61,407.050000 | 73,362.350000 | 73,362.350000 | 45,281.580000 | 45,281.580000 | 79,957.480000 | 56,707.470000 | 56,707.470000 | 36,954.130000 | 36,954.130000 | 71,940.380000 | 65,119.360000 | 65,119.360000 | 41,160.080000 | 41,160.080000 | 72,856.810000 | 56,200.340000 | 56,200.340000 | 36,700.570000 | 36,700.570000 | 74,665.140000 | 43,529.880000 | 43,529.880000 | 30,365.340000 | 30,365.340000 | 83,858.370000 | 71,795.260000 | 71,795.260000 | 44,498.030000 | 44,498.030000 | 83,505.150000 |
06/2008 | 84,065.350000 | 84,065.350000 | 50,656.130000 | 50,656.130000 | 85,474.530000 | 132,539.100000 | 132,539.100000 | 74,893.020000 | 74,893.020000 | 150,772.510000 | 63,563.150000 | 63,563.150000 | 40,405.030000 | 40,405.030000 | 63,774.610000 | 73,954.350000 | 73,954.350000 | 45,600.630000 | 45,600.630000 | 85,685.580000 | 58,005.670000 | 58,005.670000 | 37,626.290000 | 37,626.290000 | 70,774.160000 | 66,813.440000 | 66,813.440000 | 42,030.170000 | 42,030.170000 | 72,196.880000 | 56,826.200000 | 56,826.200000 | 37,036.560000 | 37,036.560000 | 71,781.480000 | 44,777.010000 | 44,777.010000 | 31,011.960000 | 31,011.960000 | 83,946.980000 | 72,639.980000 | 72,639.980000 | 44,943.450000 | 44,943.450000 | 82,370.920000 |
09/2008 | 85,217.480000 | 85,217.480000 | 51,310.170000 | 51,310.170000 | 82,569.000000 | 134,508.500000 | 134,508.500000 | 75,955.670000 | 75,955.670000 | 145,071.870000 | 63,790.090000 | 63,790.090000 | 40,596.480000 | 40,596.480000 | 62,811.840000 | 74,489.880000 | 74,489.880000 | 45,946.380000 | 45,946.380000 | 84,111.020000 | 59,117.760000 | 59,117.760000 | 38,260.320000 | 38,260.320000 | 70,905.660000 | 67,637.510000 | 67,637.510000 | 42,520.190000 | 42,520.190000 | 70,292.740000 | 56,998.250000 | 56,998.250000 | 37,200.560000 | 37,200.560000 | 67,549.730000 | 46,045.320000 | 46,045.320000 | 31,724.090000 | 31,724.090000 | 78,767.890000 | 73,158.350000 | 73,158.350000 | 45,280.610000 | 45,280.610000 | 79,394.410000 |
12/2008 | 86,068.710000 | 86,068.710000 | 51,841.320000 | 51,841.320000 | 78,161.030000 | 135,760.400000 | 135,760.400000 | 76,687.190000 | 76,687.190000 | 138,046.730000 | 63,578.310000 | 63,578.310000 | 40,596.130000 | 40,596.130000 | 59,622.710000 | 74,713.330000 | 74,713.330000 | 46,163.630000 | 46,163.630000 | 81,447.120000 | 59,629.970000 | 59,629.970000 | 38,621.960000 | 38,621.960000 | 65,829.320000 | 67,880.360000 | 67,880.360000 | 42,747.150000 | 42,747.150000 | 68,247.220000 | 57,061.450000 | 57,061.450000 | 37,337.700000 | 37,337.700000 | 64,234.480000 | 46,965.200000 | 46,965.200000 | 32,289.570000 | 32,289.570000 | 71,716.800000 | 73,295.510000 | 73,295.510000 | 45,454.720000 | 45,454.720000 | 74,718.940000 |
03/2009 | 86,539.160000 | 86,539.160000 | 52,291.620000 | 52,291.620000 | 74,039.950000 | 136,842.800000 | 136,842.800000 | 77,443.420000 | 77,443.420000 | 130,946.740000 | 62,943.730000 | 62,943.730000 | 40,493.900000 | 40,493.900000 | 56,218.140000 | 74,636.690000 | 74,636.690000 | 46,340.380000 | 46,340.380000 | 77,743.190000 | 59,620.650000 | 59,620.650000 | 38,832.360000 | 38,832.360000 | 62,950.800000 | 67,672.000000 | 67,672.000000 | 42,858.030000 | 42,858.030000 | 64,970.740000 | 56,385.290000 | 56,385.290000 | 37,214.680000 | 37,214.680000 | 62,458.260000 | 47,396.980000 | 47,396.980000 | 32,720.520000 | 32,720.520000 | 66,184.310000 | 73,330.990000 | 73,330.990000 | 45,687.530000 | 45,687.530000 | 69,010.070000 |
06/2009 | 88,393.620000 | 88,393.620000 | 53,438.260000 | 53,438.260000 | 69,741.910000 | 139,117.000000 | 139,117.000000 | 78,799.960000 | 78,799.960000 | 124,935.750000 | 63,765.590000 | 63,765.590000 | 41,124.240000 | 41,124.240000 | 51,698.080000 | 75,832.830000 | 75,832.830000 | 47,157.860000 | 47,157.860000 | 72,699.800000 | 61,097.240000 | 61,097.240000 | 39,790.070000 | 39,790.070000 | 60,131.180000 | 69,008.210000 | 69,008.210000 | 43,745.550000 | 43,745.550000 | 60,865.150000 | 57,177.380000 | 57,177.380000 | 37,830.140000 | 37,830.140000 | 58,578.960000 | 49,147.450000 | 49,147.450000 | 33,815.170000 | 33,815.170000 | 63,233.870000 | 74,802.740000 | 74,802.740000 | 46,642.820000 | 46,642.820000 | 62,726.940000 |
09/2009 | 90,819.190000 | 90,819.190000 | 54,908.680000 | 54,908.680000 | 67,749.060000 | 142,436.900000 | 142,436.900000 | 80,717.530000 | 80,717.530000 | 125,124.350000 | 64,992.830000 | 64,992.830000 | 41,995.500000 | 41,995.500000 | 49,485.270000 | 77,379.160000 | 77,379.160000 | 48,188.670000 | 48,188.670000 | 69,919.040000 | 62,287.440000 | 62,287.440000 | 40,642.810000 | 40,642.810000 | 57,905.740000 | 70,741.870000 | 70,741.870000 | 44,870.020000 | 44,870.020000 | 57,827.330000 | 58,730.070000 | 58,730.070000 | 38,864.120000 | 38,864.120000 | 56,447.530000 | 51,021.970000 | 51,021.970000 | 35,010.070000 | 35,010.070000 | 59,522.780000 | 77,423.250000 | 77,423.250000 | 48,210.710000 | 48,210.710000 | 62,127.590000 |
12/2009 | 93,174.080000 | 93,174.080000 | 56,334.060000 | 56,334.060000 | 66,610.730000 | 144,929.400000 | 144,929.400000 | 82,211.700000 | 82,211.700000 | 123,863.520000 | 66,824.390000 | 66,824.390000 | 43,159.210000 | 43,159.210000 | 48,588.240000 | 79,093.240000 | 79,093.240000 | 49,293.640000 | 49,293.640000 | 68,727.450000 | 63,823.150000 | 63,823.150000 | 41,658.590000 | 41,658.590000 | 54,278.220000 | 73,059.520000 | 73,059.520000 | 46,276.780000 | 46,276.780000 | 56,066.760000 | 60,583.210000 | 60,583.210000 | 40,038.620000 | 40,038.620000 | 57,774.050000 | 52,725.180000 | 52,725.180000 | 36,109.610000 | 36,109.610000 | 58,020.330000 | 80,339.260000 | 80,339.260000 | 49,916.650000 | 49,916.650000 | 62,337.220000 |
03/2010 | 95,584.300000 | 95,584.300000 | 57,760.610000 | 57,760.610000 | 66,843.920000 | 147,847.900000 | 147,847.900000 | 83,892.420000 | 83,892.420000 | 125,129.590000 | 68,924.120000 | 68,924.120000 | 44,430.520000 | 44,430.520000 | 47,746.790000 | 80,768.840000 | 80,768.840000 | 50,352.880000 | 50,352.880000 | 67,634.420000 | 65,396.080000 | 65,396.080000 | 42,666.500000 | 42,666.500000 | 53,147.070000 | 75,482.500000 | 75,482.500000 | 47,709.710000 | 47,709.710000 | 57,649.190000 | 63,041.300000 | 63,041.300000 | 41,489.110000 | 41,489.110000 | 59,485.950000 | 54,414.640000 | 54,414.640000 | 37,175.780000 | 37,175.780000 | 58,234.810000 | 82,944.920000 | 82,944.920000 | 51,440.920000 | 51,440.920000 | 62,946.730000 |
06/2010 | 99,267.200000 | 99,267.200000 | 59,809.840000 | 59,809.840000 | 66,473.820000 | 152,627.200000 | 152,627.200000 | 86,489.860000 | 86,489.860000 | 125,276.200000 | 71,948.070000 | 71,948.070000 | 46,150.270000 | 46,150.270000 | 47,131.740000 | 83,998.100000 | 83,998.100000 | 52,175.290000 | 52,175.290000 | 67,145.590000 | 67,548.980000 | 67,548.980000 | 43,950.730000 | 43,950.730000 | 52,273.670000 | 78,949.290000 | 78,949.290000 | 49,650.880000 | 49,650.880000 | 57,427.920000 | 66,397.150000 | 66,397.150000 | 43,374.810000 | 43,374.810000 | 59,643.950000 | 56,561.660000 | 56,561.660000 | 38,457.070000 | 38,457.070000 | 55,789.000000 | 86,522.100000 | 86,522.100000 | 53,437.290000 | 53,437.290000 | 64,763.860000 |
09/2010 | 102,497.000000 | 102,497.000000 | 61,622.020000 | 61,622.020000 | 66,606.980000 | 156,689.400000 | 156,689.400000 | 88,718.250000 | 88,718.250000 | 123,533.050000 | 75,154.360000 | 75,154.360000 | 47,950.700000 | 47,950.700000 | 48,652.290000 | 87,379.780000 | 87,379.780000 | 54,063.410000 | 54,063.410000 | 66,784.440000 | 70,178.090000 | 70,178.090000 | 45,462.560000 | 45,462.560000 | 52,795.470000 | 82,265.750000 | 82,265.750000 | 51,506.400000 | 51,506.400000 | 55,590.550000 | 69,370.230000 | 69,370.230000 | 45,058.640000 | 45,058.640000 | 58,714.300000 | 59,109.160000 | 59,109.160000 | 39,928.100000 | 39,928.100000 | 58,901.210000 | 89,207.200000 | 89,207.200000 | 54,977.120000 | 54,977.120000 | 65,844.380000 |
12/2010 | 105,617.320000 | 105,617.320000 | 63,345.550000 | 63,345.550000 | 66,142.690000 | 160,714.400000 | 160,714.400000 | 90,894.110000 | 90,894.110000 | 124,168.850000 | 78,259.650000 | 78,259.650000 | 49,666.710000 | 49,666.710000 | 49,215.510000 | 90,879.930000 | 90,879.930000 | 55,976.850000 | 55,976.850000 | 64,936.970000 | 73,290.180000 | 73,290.180000 | 47,181.980000 | 47,181.980000 | 49,645.980000 | 85,354.350000 | 85,354.350000 | 53,214.060000 | 53,214.060000 | 54,879.110000 | 71,905.140000 | 71,905.140000 | 46,489.460000 | 46,489.460000 | 57,332.570000 | 61,045.980000 | 61,045.980000 | 41,059.880000 | 41,059.880000 | 59,362.780000 | 91,138.750000 | 91,138.750000 | 56,106.260000 | 56,106.260000 | 67,764.370000 |
03/2011 | 107,597.410000 | 107,597.410000 | 64,501.380000 | 64,501.380000 | 67,488.390000 | 163,279.500000 | 163,279.500000 | 92,342.440000 | 92,342.440000 | 124,134.560000 | 80,672.230000 | 80,672.230000 | 51,038.790000 | 51,038.790000 | 49,701.050000 | 93,356.310000 | 93,356.310000 | 57,380.830000 | 57,380.830000 | 66,115.960000 | 74,993.660000 | 74,993.660000 | 48,199.500000 | 48,199.500000 | 53,472.980000 | 87,138.350000 | 87,138.350000 | 54,271.850000 | 54,271.850000 | 56,810.070000 | 73,398.570000 | 73,398.570000 | 47,401.960000 | 47,401.960000 | 60,660.810000 | 61,968.100000 | 61,968.100000 | 41,686.720000 | 41,686.720000 | 60,127.960000 | 92,364.720000 | 92,364.720000 | 56,885.040000 | 56,885.040000 | 67,968.430000 |
06/2011 | 108,649.280000 | 108,649.280000 | 65,146.920000 | 65,146.920000 | 67,249.310000 | 164,331.700000 | 164,331.700000 | 92,988.140000 | 92,988.140000 | 123,384.550000 | 82,609.050000 | 82,609.050000 | 52,126.800000 | 52,126.800000 | 49,463.220000 | 95,039.060000 | 95,039.060000 | 58,341.810000 | 58,341.810000 | 65,742.120000 | 75,960.370000 | 75,960.370000 | 48,802.460000 | 48,802.460000 | 54,938.800000 | 87,980.300000 | 87,980.300000 | 54,812.430000 | 54,812.430000 | 56,148.700000 | 74,447.910000 | 74,447.910000 | 48,046.230000 | 48,046.230000 | 60,092.890000 | 62,639.130000 | 62,639.130000 | 42,141.840000 | 42,141.840000 | 58,754.330000 | 93,285.630000 | 93,285.630000 | 57,465.090000 | 57,465.090000 | 68,404.720000 |
09/2011 | 108,822.620000 | 108,822.620000 | 65,251.440000 | 65,251.440000 | 66,325.660000 | 164,322.300000 | 164,322.300000 | 93,001.280000 | 93,001.280000 | 122,710.570000 | 84,192.240000 | 84,192.240000 | 52,936.250000 | 52,936.250000 | 47,585.210000 | 95,173.540000 | 95,173.540000 | 58,426.900000 | 58,426.900000 | 65,683.560000 | 75,982.350000 | 75,982.350000 | 48,831.310000 | 48,831.310000 | 54,227.890000 | 88,751.340000 | 88,751.340000 | 55,215.800000 | 55,215.800000 | 56,053.550000 | 74,970.740000 | 74,970.740000 | 48,325.500000 | 48,325.500000 | 59,015.170000 | 62,129.770000 | 62,129.770000 | 41,905.010000 | 41,905.010000 | 56,973.880000 | 93,002.490000 | 93,002.490000 | 57,341.370000 | 57,341.370000 | 67,244.800000 |
12/2011 | 109,799.840000 | 109,799.840000 | 65,824.660000 | 65,824.660000 | 65,715.060000 | 165,575.200000 | 165,575.200000 | 93,712.320000 | 93,712.320000 | 120,608.760000 | 86,608.980000 | 86,608.980000 | 54,229.230000 | 54,229.230000 | 47,372.770000 | 95,351.940000 | 95,351.940000 | 58,600.710000 | 58,600.710000 | 65,555.980000 | 75,859.150000 | 75,859.150000 | 48,854.310000 | 48,854.310000 | 53,136.880000 | 89,167.280000 | 89,167.280000 | 55,508.380000 | 55,508.380000 | 55,225.710000 | 76,300.350000 | 76,300.350000 | 49,074.920000 | 49,074.920000 | 58,537.270000 | 61,925.070000 | 61,925.070000 | 41,887.270000 | 41,887.270000 | 56,859.510000 | 93,184.710000 | 93,184.710000 | 57,517.090000 | 57,517.090000 | 67,374.590000 |
03/2012 | 109,830.650000 | 109,830.650000 | 65,940.880000 | 65,940.880000 | 65,118.630000 | 165,668.000000 | 165,668.000000 | 93,859.580000 | 93,859.580000 | 120,240.050000 | 87,880.270000 | 87,880.270000 | 54,965.690000 | 54,965.690000 | 45,099.130000 | 94,511.160000 | 94,511.160000 | 58,281.140000 | 58,281.140000 | 65,676.850000 | 74,790.690000 | 74,790.690000 | 48,420.910000 | 48,420.910000 | 52,629.990000 | 88,846.090000 | 88,846.090000 | 55,448.600000 | 55,448.600000 | 54,382.960000 | 76,839.310000 | 76,839.310000 | 49,445.210000 | 49,445.210000 | 58,408.770000 | 61,592.600000 | 61,592.600000 | 41,821.860000 | 41,821.860000 | 56,410.330000 | 93,420.730000 | 93,420.730000 | 57,735.930000 | 57,735.930000 | 66,618.810000 |
06/2012 | 111,621.390000 | 111,621.390000 | 66,987.730000 | 66,987.730000 | 64,706.830000 | 168,706.500000 | 168,706.500000 | 95,530.290000 | 95,530.290000 | 119,929.940000 | 90,106.070000 | 90,106.070000 | 56,230.070000 | 56,230.070000 | 43,981.650000 | 94,536.440000 | 94,536.440000 | 58,445.260000 | 58,445.260000 | 65,422.150000 | 75,060.220000 | 75,060.220000 | 48,707.150000 | 48,707.150000 | 52,492.980000 | 90,738.170000 | 90,738.170000 | 56,546.120000 | 56,546.120000 | 53,032.890000 | 78,155.830000 | 78,155.830000 | 50,254.950000 | 50,254.950000 | 57,523.310000 | 62,465.950000 | 62,465.950000 | 42,410.010000 | 42,410.010000 | 56,541.930000 | 94,035.850000 | 94,035.850000 | 58,194.960000 | 58,194.960000 | 66,575.100000 |
09/2012 | 113,677.330000 | 113,677.330000 | 68,173.950000 | 68,173.950000 | 64,679.030000 | 171,559.500000 | 171,559.500000 | 97,115.050000 | 97,115.050000 | 120,061.460000 | 92,830.520000 | 92,830.520000 | 57,750.550000 | 57,750.550000 | 42,709.360000 | 95,296.050000 | 95,296.050000 | 58,983.310000 | 58,983.310000 | 65,262.880000 | 75,908.440000 | 75,908.440000 | 49,289.510000 | 49,289.510000 | 51,543.980000 | 92,210.220000 | 92,210.220000 | 57,440.390000 | 57,440.390000 | 54,128.180000 | 80,429.080000 | 80,429.080000 | 51,549.830000 | 51,549.830000 | 56,528.370000 | 63,612.110000 | 63,612.110000 | 43,141.340000 | 43,141.340000 | 58,380.170000 | 95,348.890000 | 95,348.890000 | 59,009.730000 | 59,009.730000 | 66,981.680000 |
12/2012 | 114,884.120000 | 114,884.120000 | 68,922.650000 | 68,922.650000 | 64,486.880000 | 173,141.900000 | 173,141.900000 | 98,051.520000 | 98,051.520000 | 120,111.910000 | 94,130.870000 | 94,130.870000 | 58,546.030000 | 58,546.030000 | 45,614.530000 | 95,806.090000 | 95,806.090000 | 59,383.640000 | 59,383.640000 | 64,277.370000 | 76,783.590000 | 76,783.590000 | 49,872.390000 | 49,872.390000 | 49,795.000000 | 92,744.910000 | 92,744.910000 | 57,853.050000 | 57,853.050000 | 54,469.860000 | 81,577.170000 | 81,577.170000 | 52,269.180000 | 52,269.180000 | 55,535.010000 | 64,956.020000 | 64,956.020000 | 43,958.600000 | 43,958.600000 | 58,334.000000 | 96,330.270000 | 96,330.270000 | 59,645.730000 | 59,645.730000 | 66,194.930000 |
03/2013 | 115,404.480000 | 115,404.480000 | 69,266.310000 | 69,266.310000 | 64,526.850000 | 174,599.300000 | 174,599.300000 | 98,863.730000 | 98,863.730000 | 120,981.270000 | 94,242.870000 | 94,242.870000 | 58,685.500000 | 58,685.500000 | 45,578.020000 | 95,563.980000 | 95,563.980000 | 59,346.060000 | 59,346.060000 | 64,039.540000 | 76,548.060000 | 76,548.060000 | 49,838.100000 | 49,838.100000 | 49,990.450000 | 93,153.640000 | 93,153.640000 | 58,140.890000 | 58,140.890000 | 54,645.050000 | 81,748.960000 | 81,748.960000 | 52,438.550000 | 52,438.550000 | 55,812.810000 | 65,088.170000 | 65,088.170000 | 44,108.150000 | 44,108.150000 | 58,116.260000 | 96,781.910000 | 96,781.910000 | 59,955.030000 | 59,955.030000 | 65,422.630000 |
